Run Report
Run #696158507239c: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):256,225 microsecs
Total Incl. CPU (microsecs):205,514 microsecs
Total Incl. MemUse (bytes):13,968,928 bytes
Total Incl. PeakMemUse (bytes):13,919,336 bytes
Number of Function Calls:10,953


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 256,225 100.0% 422 0.2% 205,514 100.0% 0 0.0% 13,968,928 100.0% -89,040 -0.6% 13,919,336 100.0% 0 0.0%
CApplication::run 1 0.0% 244,954 95.6% 38 0.0% 194,657 94.7% 0 0.0% 12,689,512 90.8% 1,288 0.0% 12,546,560 90.1% 0 0.0%
CComponent::raiseEvent 4 0.0% 140,895 55.0% 199 0.1% 96,459 46.9% 991 0.5% 5,596,112 40.1% 1,912 0.0% 5,456,760 39.2% 0 0.0%
CApplication::onBeginRequest 1 0.0% 140,386 54.8% 6 0.0% 95,468 46.5% 0 0.0% 5,585,336 40.0% 616 0.0% 5,456,760 39.2% 0 0.0%
ApplicationConfigBehavior::beginRequest 1 0.0% 140,093 54.7% 613 0.2% 95,468 46.5% 1,962 1.0% 5,567,864 39.9% 3,968 0.0% 5,456,760 39.2% 0 0.0%
X2WebApplication::processRequest 1 0.0% 104,188 40.7% 55 0.0% 99,189 48.3% 0 0.0% 7,087,544 50.7% 584 0.0% 7,089,800 50.9% 0 0.0%
Yii::x2_autoload 90 0.8% 104,126 40.6% 13,112 5.1% 103,465 50.3% 14,189 6.9% 9,211,816 65.9% -2,180,832 -15.6% 12,511,440 89.9% 0 0.0%
CActiveRecord::findByAttributes 41 0.4% 74,469 29.1% 1,093 0.4% 35,685 17.4% 384 0.2% 1,119,128 8.0% -33,488 -0.2% 979,968 7.0% 0 0.0%
CWebApplication::runController 1 0.0% 69,624 27.2% 24 0.0% 65,723 32.0% 0 0.0% 3,500,776 25.1% 352 0.0% 1,564,392 11.2% 0 0.0%
ApplicationConfigBehavior::importDirectories 1 0.0% 69,557 27.1% 1,314 0.5% 34,464 16.8% 194 0.1% 1,483,960 10.6% -92,896 -0.7% 1,524,704 11.0% 0 0.0%
CActiveRecord::query 42 0.4% 65,510 25.6% 1,259 0.5% 32,737 15.9% 353 0.2% 911,144 6.5% -204,752 -1.5% 1,010,816 7.3% 0 0.0%
CController::run 1 0.0% 52,596 20.5% 39 0.0% 49,013 23.8% 0 0.0% 2,282,232 16.3% 496 0.0% 1,564,392 11.2% 0 0.0%
CController::runActionWithFilters 1 0.0% 52,178 20.4% 27 0.0% 48,026 23.4% 0 0.0% 2,258,920 16.2% -304 -0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run 1 0.0% 51,036 19.9% 23 0.0% 47,038 22.9% 0 0.0% 2,190,624 15.7% 808 0.0% 1,564,392 11.2% 0 0.0%
CFilter::filter 1 0.0% 51,008 19.9% 13 0.0% 47,038 22.9% 0 0.0% 2,188,208 15.7% 728 0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run@1 1 0.0% 50,957 19.9% 15 0.0% 47,038 22.9% 0 0.0% 2,184,528 15.6% 792 0.0% 1,564,392 11.2% 0 0.0%
CFilter::filter@1 1 0.0% 50,939 19.9% 12 0.0% 47,038 22.9% 0 0.0% 2,182,112 15.6% 728 0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run@2 1 0.0% 50,924 19.9% 16 0.0% 47,038 22.9% 0 0.0% 2,180,296 15.6% 792 0.0% 1,564,392 11.2% 0 0.0%
CInlineFilter::filter 1 0.0% 50,905 19.9% 7 0.0% 47,038 22.9% 0 0.0% 2,177,880 15.6% 616 0.0% 1,564,392 11.2% 0 0.0%
x2base::filterSetPortlets 1 0.0% 50,898 19.9% 21 0.0% 47,038 22.9% 0 0.0% 2,177,264 15.6% 808 0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run@3 1 0.0% 50,730 19.8% 16 0.0% 47,038 22.9% 0 0.0% 2,128,328 15.2% 808 0.0% 1,564,392 11.2% 0 0.0%
CInlineFilter::filter@1 1 0.0% 50,710 19.8% 6 0.0% 47,038 22.9% 0 0.0% 2,125,896 15.2% 616 0.0% 1,564,392 11.2% 0 0.0%
x2base::filterSetPortlets@1 1 0.0% 50,704 19.8% 14 0.0% 47,038 22.9% 0 0.0% 2,125,280 15.2% 808 0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run@4 1 0.0% 50,608 19.8% 17 0.0% 47,038 22.9% 0 0.0% 2,122,816 15.2% 808 0.0% 1,564,392 11.2% 0 0.0%
CInlineFilter::filter@2 1 0.0% 50,588 19.7% 7 0.0% 47,038 22.9% 0 0.0% 2,120,384 15.2% 616 0.0% 1,564,392 11.2% 0 0.0%
CController::filterAccessControl 1 0.0% 50,581 19.7% 39 0.0% 47,038 22.9% 0 0.0% 2,119,768 15.2% -17,312 -0.1% 1,564,392 11.2% 0 0.0%
CFilter::filter@2 1 0.0% 49,972 19.5% 14 0.0% 46,053 22.4% 0 0.0% 2,080,808 14.9% 744 0.0% 1,564,392 11.2% 0 0.0%
CFilterChain::run@5 1 0.0% 49,853 19.5% 11 0.0% 46,053 22.4% 0 0.0% 2,068,976 14.8% 664 0.0% 1,564,392 11.2% 0 0.0%
CController::runAction 1 0.0% 49,840 19.5% 46 0.0% 46,053 22.4% 0 0.0% 2,067,760 14.8% 808 0.0% 1,564,392 11.2% 0 0.0%
CInlineAction::runWithParams 1 0.0% 49,368 19.3% 28 0.0% 46,053 22.4% 0 0.0% 2,050,216 14.7% 744 0.0% 1,564,392 11.2% 0 0.0%
SiteController::actionLogin 1 0.0% 49,338 19.3% 91 0.0% 46,053 22.4% 0 0.0% 2,048,368 14.7% -3,920 -0.0% 1,564,392 11.2% 0 0.0%
CDbCommand::queryInternal 46 0.4% 47,652 18.6% 47,310 18.5% 21,157 10.3% 21,157 10.3% 241,320 1.7% 234,848 1.7% 115,088 0.8% 115,088 0.8%
x2base::render 1 0.0% 47,018 18.4% 115 0.0% 43,110 21.0% 0 0.0% 1,971,760 14.1% -23,624 -0.2% 1,564,392 11.2% 0 0.0%
CDbCommand::queryRow 44 0.4% 45,408 17.7% 439 0.2% 20,413 9.9% 466 0.2% 218,648 1.6% 1,152 0.0% 115,088 0.8% 0 0.0%
CBaseController::renderFile 2 0.0% 44,797 17.5% 28 0.0% 41,148 20.0% 0 0.0% 1,904,864 13.6% 1,312 0.0% 1,564,392 11.2% 0 0.0%
CBaseController::renderInternal 2 0.0% 44,758 17.5% 1,048 0.4% 41,148 20.0% 0 0.0% 1,902,432 13.6% -64,760 -0.5% 1,564,392 11.2% 0 0.0%
CController::renderPartial 1 0.0% 41,968 16.4% 11 0.0% 38,188 18.6% 0 0.0% 1,869,192 13.4% 584 0.0% 1,564,392 11.2% 0 0.0%
Yii::import 207 1.9% 35,867 14.0% 3,320 1.3% 37,386 18.2% 1,981 1.0% 2,823,640 20.2% -179,472 -1.3% 2,414,440 17.3% 0 0.0%
YiiBase::createComponent 118 1.1% 34,514 13.5% 1,351 0.5% 35,251 17.2% 983 0.5% 2,627,680 18.8% 31,688 0.2% 2,379,480 17.1% 0 0.0%
CModule::__get 152 1.4% 29,815 11.6% 1,072 0.4% 27,791 13.5% 2,944 1.4% 2,005,696 14.4% 26,216 0.2% 1,513,760 10.9% 0 0.0%
CModule::getComponent 141 1.3% 28,536 11.1% 483 0.2% 20,095 9.8% 0 0.0% 1,894,568 13.6% 9,872 0.1% 1,487,320 10.7% 0 0.0%
CComponent::attachBehaviors 60 0.5% 26,502 10.3% 300 0.1% 25,774 12.5% 0 0.0% 1,323,672 9.5% 3,408 0.0% 1,072,224 7.7% 0 0.0%
CComponent::attachBehavior 63 0.6% 26,202 10.2% 754 0.3% 25,774 12.5% 0 0.0% 1,320,264 9.5% 5,864 0.0% 1,072,224 7.7% 0 0.0%
Fields::getPurifier 1 0.0% 24,529 9.6% 32 0.0% 24,599 12.0% 0 0.0% 2,560,048 18.3% 1,064 0.0% 4,932,896 35.4% 0 0.0%
load::htmlpurifier/HTMLPurifier.standalone.php 1 0.0% 22,332 8.7% 22,332 8.7% 21,657 10.5% 21,657 10.5% 3,017,816 21.6% 3,017,816 21.6% 4,932,896 35.4% 4,932,896 35.4%
LoginThemeHelperBase::init 1 0.0% 21,634 8.4% 12 0.0% 19,770 9.6% 0 0.0% 858,296 6.1% 744 0.0% 580,792 4.2% 0 0.0%
LoginThemeHelperBase::__construct 1 0.0% 21,622 8.4% 29 0.0% 19,770 9.6% 0 0.0% 857,552 6.1% 1,200 0.0% 580,792 4.2% 0 0.0%
LoginThemeHelper::registerJS 1 0.0% 21,465 8.4% 116 0.0% 19,770 9.6% 129 0.1% 850,176 6.1% -22,816 -0.2% 580,792 4.2% 0 0.0%
CActiveRecord::model 44 0.4% 21,080 8.2% 203 0.1% 20,528 10.0% 0 0.0% 1,271,080 9.1% 1,216 0.0% 934,360 6.7% 0 0.0%
ThemeGenerator::loadDefault 2 0.0% 19,560 7.6% 61 0.0% 17,667 8.6% 0 0.0% 747,160 5.3% 1,392 0.0% 580,792 4.2% 0 0.0%
CComponent::__get 256 2.3% 17,972 7.0% 1,754 0.7% 16,172 7.9% 2,849 1.4% 1,186,656 8.5% 15,672 0.1% 803,288 5.8% 0 0.0%
CActiveRecord::populateRecord 44 0.4% 17,385 6.8% 2,723 1.1% 12,989 6.3% 441 0.2% 567,688 4.1% 68,496 0.5% 456,688 3.3% 0 0.0%
X2WebApplication::createController 1 0.0% 17,003 6.6% 296 0.1% 16,710 8.1% 978 0.5% 1,217,640 8.7% -168,752 -1.2% 0 0.0% 0 0.0%
Yii::x2_autoload@1 26 0.2% 16,945 6.6% 2,948 1.2% 16,752 8.2% 3,935 1.9% 1,884,336 13.5% -379,336 -2.7% 1,573,608 11.3% 0 0.0%
CActiveRecord::findByPk 3 0.0% 16,544 6.5% 110 0.0% 11,511 5.6% 0 0.0% 733,944 5.3% 128 0.0% 758,544 5.4% 0 0.0%
CComponent::__get@1 25 0.2% 13,010 5.1% 246 0.1% 10,982 5.3% 0 0.0% 898,264 6.4% 43,920 0.3% 803,288 5.8% 0 0.0%
X2Model::model 3 0.0% 11,647 4.5% 69 0.0% 11,793 5.7% 0 0.0% 714,360 5.1% 1,904 0.0% 451,392 3.2% 0 0.0%
ApplicationConfigBehavior::getSettings 14 0.1% 10,441 4.1% 44 0.0% 9,308 4.5% 0 0.0% 708,808 5.1% 1,896 0.0% 679,552 4.9% 0 0.0%
Profile::model 2 0.0% 9,843 3.8% 16 0.0% 8,719 4.2% 0 0.0% 640,592 4.6% 632 0.0% 412,312 3.0% 0 0.0%
CActiveRecord::getTableAlias 46 0.4% 9,822 3.8% 717 0.3% 3,303 1.6% 347 0.2% 258,640 1.9% 1,928 0.0% 148,544 1.1% 0 0.0%
load::controllers/SiteController.php 1 0.0% 8,744 3.4% 8,744 3.4% 7,865 3.8% 7,865 3.8% 848,432 6.1% 848,432 6.1% 0 0.0% 0 0.0%
Yii::createWebApplication 1 0.0% 8,061 3.1% 59 0.0% 7,908 3.8% 0 0.0% 968,256 6.9% 2,936 0.0% 1,087,936 7.8% 0 0.0%
X2Model::findByAttributes 2 0.0% 7,694 3.0% 25 0.0% 4,855 2.4% 0 0.0% 47,496 0.3% 1,232 0.0% 0 0.0% 0 0.0%
X2Model::query 2 0.0% 7,328 2.9% 111 0.0% 4,855 2.4% 0 0.0% 45,080 0.3% -8,408 -0.1% 0 0.0% 0 0.0%
CActiveRecord::getDbConnection 137 1.3% 6,993 2.7% 191 0.1% 1,978 1.0% 0 0.0% 131,368 0.9% 1,832 0.0% 0 0.0% 0 0.0%
CDbCommandBuilder::createFindCommand 44 0.4% 6,964 2.7% 1,690 0.7% 3,165 1.5% 0 0.0% 376,832 2.7% -3,344 -0.0% 439,040 3.2% 0 0.0%
CActiveRecord::afterFind 39 0.4% 6,894 2.7% 210 0.1% 6,920 3.4% 0 0.0% 386,224 2.8% 1,864 0.0% 456,688 3.3% 0 0.0%
CApplication::getDb 1 0.0% 6,801 2.7% 9 0.0% 1,978 1.0% 0 0.0% 128,984 0.9% 616 0.0% 0 0.0% 0 0.0%
CActiveRecord::onAfterFind 5 0.0% 6,492 2.5% 33 0.0% 5,929 2.9% 0 0.0% 383,256 2.7% 680 0.0% 456,688 3.3% 0 0.0%
CComponent::raiseEvent@1 4 0.0% 6,467 2.5% 234 0.1% 4,938 2.4% 0 0.0% 384,880 2.8% 1,232 0.0% 456,688 3.3% 0 0.0%
CWebUser::init 1 0.0% 6,098 2.4% 40 0.0% 4,336 2.1% 0 0.0% 219,064 1.6% 1,048 0.0% 210,016 1.5% 0 0.0%
load::models/X2Model.php 1 0.0% 6,097 2.4% 6,097 2.4% 5,914 2.9% 5,914 2.9% 651,888 4.7% 651,888 4.7% 1,156,048 8.3% 1,156,048 8.3%
CDbConnection::setActive 50 0.5% 6,060 2.4% 86 0.0% 983 0.5% 0 0.0% 49,344 0.4% 2,272 0.0% 0 0.0% 0 0.0%
CDbConnection::init 1 0.0% 6,003 2.3% 14 0.0% 983 0.5% 0 0.0% 48,920 0.4% 680 0.0% 0 0.0% 0 0.0%
TransformedFieldStorageBehavior::afterFind 7 0.1% 5,979 2.3% 42 0.0% 4,938 2.4% 0 0.0% 375,688 2.7% 632 0.0% 456,688 3.3% 0 0.0%
CDbConnection::open 1 0.0% 5,974 2.3% 52 0.0% 983 0.5% 0 0.0% 47,072 0.3% 744 0.0% 0 0.0% 0 0.0%
TransformedFieldStorageBehavior::unpackAll 7 0.1% 5,937 2.3% 150 0.1% 4,938 2.4% 0 0.0% 375,056 2.7% 904 0.0% 456,688 3.3% 0 0.0%
YiiBase::createApplication 1 0.0% 5,895 2.3% 7 0.0% 5,928 2.9% 0 0.0% 644,504 4.6% 1,384 0.0% 790,432 5.7% 0 0.0%
CApplication::__construct 1 0.0% 5,888 2.3% 243 0.1% 5,928 2.9% 0 0.0% 643,120 4.6% -50,128 -0.4% 790,432 5.7% 0 0.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript 1 0.0% 5,333 2.1% 159 0.1% 4,934 2.4% 0 0.0% 303,960 2.2% 1,672 0.0% 195,144 1.4% 0 0.0%
CBehavior::attach 93 0.8% 5,092 2.0% 439 0.2% 4,213 2.0% 822 0.4% 105,960 0.8% 4,480 0.0% 0 0.0% 0 0.0%
CDbConnection::createPdoInstance 1 0.0% 5,004 2.0% 4,996 1.9% 567 0.3% 567 0.3% 45,240 0.3% 44,640 0.3% 0 0.0% 0 0.0%
CBehavior::_attachEventHandlers 93 0.8% 4,653 1.8% 1,748 0.7% 3,391 1.7% 909 0.4% 101,480 0.7% -2,392 -0.0% 0 0.0% 0 0.0%
Profile::getGuestProfile 1 0.0% 4,561 1.8% 9 0.0% 2,488 1.2% 0 0.0% 40,968 0.3% 632 0.0% 0 0.0% 0 0.0%
CModule::getComponent@1 12 0.1% 4,542 1.8% 49 0.0% 2,672 1.3% 0 0.0% 123,328 0.9% 1,848 0.0% 86,280 0.6% 0 0.0%
CWebApplication::getSession 1 0.0% 4,531 1.8% 9 0.0% 2,672 1.3% 0 0.0% 122,840 0.9% 616 0.0% 86,280 0.6% 0 0.0%
CHtmlPurifier::purify 1 0.0% 4,486 1.8% 12 0.0% 3,948 1.9% 0 0.0% 565,464 4.0% 696 0.0% 0 0.0% 0 0.0%
HTMLPurifier::purify 1 0.0% 4,472 1.7% 94 0.0% 3,948 1.9% 0 0.0% 564,216 4.0% -4,184 -0.0% 0 0.0% 0 0.0%
ThemeGenerator::generatePalette 1 0.0% 4,405 1.7% 850 0.3% 4,748 2.3% 0 0.0% 98,216 0.7% -1,112 -0.0% 129,400 0.9% 0 0.0%
CCache::get 10 0.1% 4,392 1.7% 2,142 0.8% 3,941 1.9% 1,963 1.0% 794,392 5.7% 535,752 3.8% 398,984 2.9% 366,576 2.6%
CController::__construct 1 0.0% 4,372 1.7% 16 0.0% 3,942 1.9% 0 0.0% 195,808 1.4% -56 -0.0% 0 0.0% 0 0.0%
Admin::afterFind 1 0.0% 4,259 1.7% 13 0.0% 3,953 1.9% 0 0.0% 273,008 2.0% 680 0.0% 306,024 2.2% 0 0.0%
CActiveRecord::getMetaData 201 1.8% 4,149 1.6% 430 0.2% 5,284 2.6% 343 0.2% 604,656 4.3% 5,024 0.0% 317,928 2.3% 0 0.0%
CComponent::__set 65 0.6% 4,134 1.6% 406 0.2% 3,943 1.9% 0 0.0% 327,424 2.3% 5,792 0.0% 130,880 0.9% 0 0.0%
Profile::behaviors 3 0.0% 4,102 1.6% 154 0.1% 2,797 1.4% 0 0.0% 173,592 1.2% 12,440 0.1% 0 0.0% 0 0.0%
load::helpers/CHtml.php 1 0.0% 3,842 1.5% 3,842 1.5% 3,847 1.9% 3,847 1.9% 508,048 3.6% 508,048 3.6% 748,632 5.4% 748,632 5.4%
CActiveRecordMetaData::__construct 5 0.0% 3,719 1.5% 282 0.1% 4,941 2.4% 983 0.5% 599,632 4.3% 4,728 0.0% 317,928 2.3% 0 0.0%
StaticFieldsBehavior::attach 3 0.0% 3,588 1.4% 215 0.1% 4,650 2.3% 0 0.0% 176,112 1.3% 1,952 0.0% 178,744 1.3% 0 0.0%
CHttpSession::open 2 0.0% 3,562 1.4% 138 0.1% 1,735 0.8% 0 0.0% 19,440 0.1% 4,200 0.0% 0 0.0% 0 0.0%
CActiveRecord::getTableSchema 127 1.2% 3,548 1.4% 539 0.2% 3,479 1.7% 168 0.1% 418,408 3.0% 2,856 0.0% 188,504 1.4% 0 0.0%
[ display all ]