Run Report
Run #6960ab4c986ba: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):210,410 microsecs
Total Incl. CPU (microsecs):167,301 microsecs
Total Incl. MemUse (bytes):13,867,200 bytes
Total Incl. PeakMemUse (bytes):13,821,448 bytes
Number of Function Calls:10,970


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 210,410 100.0% 311 0.1% 167,301 100.0% 987 0.6% 13,867,200 100.0% -89,040 -0.6% 13,821,448 100.0% 0 0.0%
CApplication::run 1 0.0% 200,289 95.2% 69 0.0% 157,429 94.1% 0 0.0% 12,587,784 90.8% 1,288 0.0% 12,448,672 90.1% 0 0.0%
CComponent::raiseEvent 4 0.0% 126,920 60.3% 165 0.1% 86,606 51.8% 0 0.0% 5,610,696 40.5% 1,912 0.0% 5,471,344 39.6% 0 0.0%
CApplication::onBeginRequest 1 0.0% 126,462 60.1% 23 0.0% 86,601 51.8% 985 0.6% 5,599,920 40.4% 616 0.0% 5,471,344 39.6% 0 0.0%
ApplicationConfigBehavior::beginRequest 1 0.0% 126,091 59.9% 534 0.3% 85,616 51.2% 0 0.0% 5,582,448 40.3% 3,648 0.0% 5,471,344 39.6% 0 0.0%
Yii::x2_autoload 89 0.8% 83,280 39.6% 9,874 4.7% 78,700 47.0% 11,809 7.1% 9,132,304 65.9% -2,151,656 -15.5% 12,411,560 89.8% 0 0.0%
X2WebApplication::processRequest 1 0.0% 73,376 34.9% 34 0.0% 69,838 41.7% 0 0.0% 6,971,232 50.3% 840 0.0% 6,977,328 50.5% 0 0.0%
CActiveRecord::findByAttributes 41 0.4% 62,641 29.8% 848 0.4% 30,433 18.2% 0 0.0% 1,119,128 8.1% -33,488 -0.2% 979,968 7.1% 0 0.0%
ApplicationConfigBehavior::importDirectories 1 0.0% 59,333 28.2% 1,057 0.5% 30,214 18.1% 988 0.6% 1,483,960 10.7% -92,896 -0.7% 1,524,744 11.0% 0 0.0%
CActiveRecord::query 42 0.4% 58,907 28.0% 1,077 0.5% 28,672 17.1% 54 0.0% 911,144 6.6% -204,752 -1.5% 1,010,816 7.3% 0 0.0%
CWebApplication::runController 1 0.0% 47,863 22.7% 17 0.0% 45,067 26.9% 0 0.0% 3,384,424 24.4% 352 0.0% 1,452,176 10.5% 0 0.0%
CDbCommand::queryInternal 46 0.4% 42,303 20.1% 41,984 20.0% 18,274 10.9% 18,274 10.9% 241,368 1.7% 234,896 1.7% 115,088 0.8% 115,088 0.8%
CDbCommand::queryRow 44 0.4% 40,078 19.0% 362 0.2% 17,582 10.5% 0 0.0% 218,648 1.6% 1,152 0.0% 115,088 0.8% 0 0.0%
CController::run 1 0.0% 35,301 16.8% 25 0.0% 32,197 19.2% 0 0.0% 2,165,072 15.6% 496 0.0% 1,452,176 10.5% 0 0.0%
CController::runActionWithFilters 1 0.0% 35,085 16.7% 20 0.0% 32,197 19.2% 0 0.0% 2,141,760 15.4% -304 -0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run 1 0.0% 34,202 16.3% 17 0.0% 31,204 18.7% 0 0.0% 2,073,464 15.0% 808 0.0% 1,452,176 10.5% 0 0.0%
CFilter::filter 1 0.0% 34,180 16.2% 12 0.0% 31,204 18.7% 0 0.0% 2,071,048 14.9% 728 0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run@1 1 0.0% 34,137 16.2% 14 0.0% 31,204 18.7% 0 0.0% 2,067,368 14.9% 792 0.0% 1,452,176 10.5% 0 0.0%
CFilter::filter@1 1 0.0% 34,120 16.2% 13 0.0% 31,204 18.7% 0 0.0% 2,064,952 14.9% 728 0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run@2 1 0.0% 34,105 16.2% 16 0.0% 31,204 18.7% 0 0.0% 2,063,136 14.9% 792 0.0% 1,452,176 10.5% 0 0.0%
CInlineFilter::filter 1 0.0% 34,086 16.2% 6 0.0% 31,204 18.7% 0 0.0% 2,060,720 14.9% 616 0.0% 1,452,176 10.5% 0 0.0%
x2base::filterSetPortlets 1 0.0% 34,080 16.2% 30 0.0% 31,204 18.7% 0 0.0% 2,060,104 14.9% 808 0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run@3 1 0.0% 33,949 16.1% 16 0.0% 31,204 18.7% 0 0.0% 2,011,168 14.5% 808 0.0% 1,452,176 10.5% 0 0.0%
CInlineFilter::filter@1 1 0.0% 33,930 16.1% 5 0.0% 31,204 18.7% 0 0.0% 2,008,736 14.5% 616 0.0% 1,452,176 10.5% 0 0.0%
x2base::filterSetPortlets@1 1 0.0% 33,925 16.1% 15 0.0% 31,204 18.7% 0 0.0% 2,008,120 14.5% 808 0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run@4 1 0.0% 33,836 16.1% 14 0.0% 31,204 18.7% 0 0.0% 2,005,656 14.5% 808 0.0% 1,452,176 10.5% 0 0.0%
CInlineFilter::filter@2 1 0.0% 33,819 16.1% 7 0.0% 31,204 18.7% 0 0.0% 2,003,224 14.4% 616 0.0% 1,452,176 10.5% 0 0.0%
CController::filterAccessControl 1 0.0% 33,812 16.1% 31 0.0% 31,204 18.7% 0 0.0% 2,002,608 14.4% -17,312 -0.1% 1,452,176 10.5% 0 0.0%
CFilter::filter@2 1 0.0% 33,362 15.9% 13 0.0% 30,219 18.1% 0 0.0% 1,963,648 14.2% 744 0.0% 1,452,176 10.5% 0 0.0%
CFilterChain::run@5 1 0.0% 33,262 15.8% 9 0.0% 30,219 18.1% 0 0.0% 1,951,816 14.1% 664 0.0% 1,452,176 10.5% 0 0.0%
CController::runAction 1 0.0% 33,251 15.8% 19 0.0% 30,219 18.1% 0 0.0% 1,950,600 14.1% 808 0.0% 1,452,176 10.5% 0 0.0%
CInlineAction::runWithParams 1 0.0% 32,913 15.6% 20 0.0% 30,219 18.1% 0 0.0% 1,933,056 13.9% 744 0.0% 1,452,176 10.5% 0 0.0%
SiteController::actionLogin 1 0.0% 32,891 15.6% 63 0.0% 30,219 18.1% 0 0.0% 1,931,208 13.9% -3,920 -0.0% 1,452,176 10.5% 0 0.0%
x2base::render 1 0.0% 31,593 15.0% 86 0.0% 28,236 16.9% 0 0.0% 1,854,600 13.4% -23,624 -0.2% 1,452,176 10.5% 0 0.0%
Yii::import 206 1.9% 29,430 14.0% 2,731 1.3% 30,243 18.1% 3,970 2.4% 2,723,648 19.6% -187,664 -1.4% 2,414,440 17.5% 0 0.0%
CBaseController::renderFile 2 0.0% 29,139 13.8% 25 0.0% 25,304 15.1% 0 0.0% 1,791,800 12.9% 1,312 0.0% 1,452,176 10.5% 0 0.0%
CBaseController::renderInternal 2 0.0% 29,105 13.8% 738 0.4% 25,304 15.1% 0 0.0% 1,789,368 12.9% -64,760 -0.5% 1,452,176 10.5% 0 0.0%
YiiBase::createComponent 117 1.1% 28,645 13.6% 1,127 0.5% 28,255 16.9% 973 0.6% 2,527,464 18.2% 31,464 0.2% 2,379,480 17.2% 0 0.0%
CModule::__get 152 1.4% 28,330 13.5% 846 0.4% 25,592 15.3% 0 0.0% 1,979,600 14.3% 26,216 0.2% 1,514,064 11.0% 0 0.0%
CController::renderPartial 1 0.0% 26,799 12.7% 10 0.0% 23,326 13.9% 0 0.0% 1,756,128 12.7% 584 0.0% 1,452,176 10.5% 0 0.0%
CModule::getComponent 140 1.3% 24,287 11.5% 419 0.2% 18,633 11.1% 993 0.6% 1,815,608 13.1% 9,240 0.1% 1,487,624 10.8% 0 0.0%
CComponent::attachBehaviors 59 0.5% 21,361 10.2% 255 0.1% 21,123 12.6% 0 0.0% 1,323,672 9.5% 3,408 0.0% 1,072,224 7.8% 0 0.0%
CComponent::attachBehavior 63 0.6% 21,106 10.0% 647 0.3% 21,123 12.6% 988 0.6% 1,320,264 9.5% 5,864 0.0% 1,072,224 7.8% 0 0.0%
Fields::getPurifier 1 0.0% 18,891 9.0% 21 0.0% 18,836 11.3% 0 0.0% 2,560,048 18.5% 1,064 0.0% 4,932,896 35.7% 0 0.0%
CActiveRecord::model 44 0.4% 17,668 8.4% 160 0.1% 17,639 10.5% 0 0.0% 1,271,080 9.2% 1,216 0.0% 934,360 6.8% 0 0.0%
load::htmlpurifier/HTMLPurifier.standalone.php 1 0.0% 17,429 8.3% 17,429 8.3% 16,863 10.1% 16,863 10.1% 3,017,816 21.8% 3,017,816 21.8% 4,932,896 35.7% 4,932,896 35.7%
CActiveRecord::findByPk 3 0.0% 16,095 7.6% 92 0.0% 10,844 6.5% 0 0.0% 733,944 5.3% 128 0.0% 758,544 5.5% 0 0.0%
CComponent::__get 256 2.3% 16,023 7.6% 1,438 0.7% 21,949 13.1% 5,941 3.6% 1,145,696 8.3% 15,672 0.1% 803,592 5.8% 0 0.0%
CActiveRecord::populateRecord 44 0.4% 15,684 7.5% 2,337 1.1% 10,391 6.2% 533 0.3% 567,688 4.1% 68,496 0.5% 456,688 3.3% 0 0.0%
Yii::x2_autoload@1 26 0.2% 14,075 6.7% 1,932 0.9% 9,886 5.9% 0 0.0% 1,753,264 12.6% -379,336 -2.7% 1,573,608 11.4% 0 0.0%
X2WebApplication::createController 1 0.0% 12,544 6.0% 181 0.1% 12,870 7.7% 983 0.6% 1,218,448 8.8% -168,752 -1.2% 0 0.0% 0 0.0%
LoginThemeHelperBase::init 1 0.0% 12,413 5.9% 6 0.0% 11,710 7.0% 0 0.0% 858,296 6.2% 744 0.0% 583,632 4.2% 0 0.0%
LoginThemeHelperBase::__construct 1 0.0% 12,407 5.9% 15 0.0% 11,710 7.0% 0 0.0% 857,552 6.2% 1,200 0.0% 583,632 4.2% 0 0.0%
LoginThemeHelper::registerJS 1 0.0% 12,302 5.8% 55 0.0% 10,717 6.4% 0 0.0% 850,176 6.1% -22,816 -0.2% 583,632 4.2% 0 0.0%
CComponent::__get@1 25 0.2% 12,252 5.8% 190 0.1% 10,116 6.0% 0 0.0% 857,304 6.2% 2,960 0.0% 803,592 5.8% 0 0.0%
ThemeGenerator::loadDefault 2 0.0% 11,264 5.4% 42 0.0% 10,717 6.4% 0 0.0% 747,160 5.4% 1,392 0.0% 583,632 4.2% 0 0.0%
Profile::model 2 0.0% 10,360 4.9% 14 0.0% 9,733 5.8% 0 0.0% 640,592 4.6% 632 0.0% 412,312 3.0% 0 0.0%
ApplicationConfigBehavior::getSettings 14 0.1% 10,209 4.9% 38 0.0% 9,513 5.7% 991 0.6% 708,808 5.1% 1,896 0.0% 679,552 4.9% 0 0.0%
Yii::createWebApplication 1 0.0% 7,858 3.7% 35 0.0% 6,931 4.1% 0 0.0% 968,256 7.0% 2,936 0.0% 1,087,936 7.9% 0 0.0%
load::controllers/SiteController.php 1 0.0% 7,135 3.4% 7,135 3.4% 6,936 4.1% 6,936 4.1% 848,432 6.1% 848,432 6.1% 0 0.0% 0 0.0%
CWebUser::init 1 0.0% 7,056 3.4% 38 0.0% 3,216 1.9% 0 0.0% 233,928 1.7% 1,048 0.0% 210,320 1.5% 0 0.0%
X2Model::model 3 0.0% 6,893 3.3% 44 0.0% 6,938 4.1% 0 0.0% 648,824 4.7% 1,904 0.0% 452,240 3.3% 0 0.0%
CActiveRecord::afterFind 39 0.4% 6,570 3.1% 245 0.1% 4,940 3.0% 0 0.0% 386,224 2.8% 1,864 0.0% 456,688 3.3% 0 0.0%
CActiveRecord::getTableAlias 46 0.4% 6,525 3.1% 596 0.3% 3,664 2.2% 0 0.0% 258,640 1.9% 1,928 0.0% 148,544 1.1% 0 0.0%
YiiBase::createApplication 1 0.0% 6,326 3.0% 7 0.0% 5,939 3.5% 0 0.0% 644,504 4.6% 1,384 0.0% 790,432 5.7% 0 0.0%
CApplication::__construct 1 0.0% 6,319 3.0% 181 0.1% 5,939 3.5% 0 0.0% 643,120 4.6% -50,128 -0.4% 790,432 5.7% 0 0.0%
CComponent::raiseEvent@1 4 0.0% 6,252 3.0% 215 0.1% 5,930 3.5% 0 0.0% 384,880 2.8% 1,232 0.0% 456,688 3.3% 0 0.0%
CDbCommandBuilder::createFindCommand 44 0.4% 6,200 2.9% 1,460 0.7% 2,589 1.5% 354 0.2% 376,832 2.7% -3,344 -0.0% 439,040 3.2% 0 0.0%
CActiveRecord::onAfterFind 5 0.0% 6,161 2.9% 32 0.0% 4,940 3.0% 0 0.0% 383,256 2.8% 680 0.0% 456,688 3.3% 0 0.0%
X2Model::findByAttributes 2 0.0% 5,888 2.8% 17 0.0% 2,588 1.5% 0 0.0% 47,496 0.3% 1,232 0.0% 0 0.0% 0 0.0%
TransformedFieldStorageBehavior::afterFind 7 0.1% 5,752 2.7% 34 0.0% 4,940 3.0% 0 0.0% 375,688 2.7% 632 0.0% 456,688 3.3% 0 0.0%
TransformedFieldStorageBehavior::unpackAll 7 0.1% 5,718 2.7% 139 0.1% 4,940 3.0% 0 0.0% 375,056 2.7% 904 0.0% 456,688 3.3% 0 0.0%
CModule::getComponent@1 12 0.1% 5,708 2.7% 38 0.0% 2,613 1.6% 0 0.0% 123,632 0.9% 1,848 0.0% 86,280 0.6% 0 0.0%
CWebApplication::getSession 1 0.0% 5,701 2.7% 8 0.0% 2,613 1.6% 0 0.0% 123,144 0.9% 616 0.0% 86,280 0.6% 0 0.0%
X2Model::query 2 0.0% 5,662 2.7% 117 0.1% 2,588 1.5% 0 0.0% 45,080 0.3% -8,408 -0.1% 0 0.0% 0 0.0%
load::models/X2Model.php 1 0.0% 5,558 2.6% 5,558 2.6% 4,890 2.9% 4,890 2.9% 717,424 5.2% 717,424 5.2% 1,236,144 8.9% 1,236,144 8.9%
CHttpSession::open 2 0.0% 4,616 2.2% 99 0.0% 1,627 1.0% 0 0.0% 19,744 0.1% 4,456 0.0% 0 0.0% 0 0.0%
CHttpSession::init 1 0.0% 4,595 2.2% 14 0.0% 1,627 1.0% 0 0.0% 20,608 0.1% 1,464 0.0% 0 0.0% 0 0.0%
CBehavior::attach 93 0.8% 4,164 2.0% 333 0.2% 2,349 1.4% 0 0.0% 105,960 0.8% 4,480 0.0% 0 0.0% 0 0.0%
Profile::behaviors 3 0.0% 4,062 1.9% 151 0.1% 3,193 1.9% 0 0.0% 173,592 1.3% 12,440 0.1% 0 0.0% 0 0.0%
Admin::afterFind 1 0.0% 4,046 1.9% 13 0.0% 3,926 2.3% 0 0.0% 273,008 2.0% 680 0.0% 306,024 2.2% 0 0.0%
CActiveRecord::getDbConnection 137 1.2% 4,036 1.9% 175 0.1% 1,818 1.1% 247 0.1% 131,368 0.9% 1,832 0.0% 0 0.0% 0 0.0%
CApplication::getDb 1 0.0% 3,859 1.8% 6 0.0% 1,571 0.9% 0 0.0% 128,984 0.9% 616 0.0% 0 0.0% 0 0.0%
CBehavior::_attachEventHandlers 93 0.8% 3,831 1.8% 1,454 0.7% 2,349 1.4% 991 0.6% 101,480 0.7% -2,392 -0.0% 0 0.0% 0 0.0%
CActiveRecord::getMetaData 201 1.8% 3,694 1.8% 412 0.2% 5,925 3.5% 986 0.6% 604,656 4.4% 5,024 0.0% 317,928 2.3% 0 0.0%
Profile::getGuestProfile 1 0.0% 3,693 1.8% 6 0.0% 2,742 1.6% 0 0.0% 40,968 0.3% 632 0.0% 0 0.0% 0 0.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript 1 0.0% 3,570 1.7% 111 0.1% 2,970 1.8% 0 0.0% 303,960 2.2% 1,672 0.0% 129,288 0.9% 0 0.0%
CCache::get 10 0.1% 3,463 1.6% 1,876 0.9% 4,937 3.0% 986 0.6% 796,384 5.7% 537,744 3.9% 400,976 2.9% 368,568 2.7%
StaticFieldsBehavior::attach 3 0.0% 3,437 1.6% 194 0.1% 2,946 1.8% 0 0.0% 176,112 1.3% 1,952 0.0% 178,744 1.3% 0 0.0%
CDbConnection::setActive 50 0.5% 3,432 1.6% 85 0.0% 578 0.3% 0 0.0% 49,344 0.4% 2,272 0.0% 0 0.0% 0 0.0%
JSONEmbeddedModelFieldsBehavior::unpackAttribute 2 0.0% 3,387 1.6% 39 0.0% 2,958 1.8% 0 0.0% 257,344 1.9% -1,072 -0.0% 306,024 2.2% 0 0.0%
CDbConnection::init 1 0.0% 3,367 1.6% 7 0.0% 578 0.3% 0 0.0% 48,920 0.4% 680 0.0% 0 0.0% 0 0.0%
Media::getLoginLogo 1 0.0% 3,358 1.6% 11 0.0% 1,829 1.1% 0 0.0% 19,264 0.1% 680 0.0% 0 0.0% 0 0.0%
CDbConnection::open 1 0.0% 3,347 1.6% 28 0.0% 578 0.3% 0 0.0% 47,072 0.3% 744 0.0% 0 0.0% 0 0.0%
JSONEmbeddedModelFieldsBehavior::attributeModel 2 0.0% 3,321 1.6% 50 0.0% 2,958 1.8% 0 0.0% 254,752 1.8% 2,064 0.0% 306,024 2.2% 0 0.0%
CComponent::__set 65 0.6% 3,314 1.6% 344 0.2% 1,969 1.2% 0 0.0% 327,424 2.4% 5,792 0.0% 130,880 0.9% 0 0.0%
CActiveRecordMetaData::__construct 5 0.0% 3,282 1.6% 202 0.1% 4,939 3.0% 0 0.0% 599,632 4.3% 4,728 0.0% 317,928 2.3% 0 0.0%
CModel::getValidators 5 0.0% 3,208 1.5% 410 0.2% 1,969 1.2% 0 0.0% 183,768 1.3% 3,096 0.0% 70,448 0.5% 0 0.0%
CDbHttpSession::openSession 1 0.0% 3,136 1.5% 33 0.0% 1,212 0.7% 0 0.0% 8,592 0.1% -1,064 -0.0% 0 0.0% 0 0.0%
CActiveRecord::getTableSchema 127 1.2% 3,044 1.4% 448 0.2% 3,101 1.9% 144 0.1% 418,408 3.0% 2,856 0.0% 188,504 1.4% 0 0.0%
[ display all ]