Run Report
Run #696b0a491d7a9: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CAttributeCollection::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CAttributeCollection::__get29 29.9% 607 0.2% 1,955 0.9% 8,128 0.1% 0 0.0%
Exclusive Metrics for Current Function251 41.4% 968 49.5% 5,760 70.9% 0 N/A%
Parent functions
ApplicationConfigBehavior::beginRequest8 27.6% 146 24.1% 0 0.0% 3,064 37.7% 0 N/A%
CBaseController::renderInternal5 17.2% 104 17.1% 0 0.0% 568 7.0% 0 N/A%
Profile::behaviors3 10.3% 70 11.5% 0 0.0% 552 6.8% 0 N/A%
x2base::behaviors3 10.3% 69 11.4% 0 0.0% 552 6.8% 0 N/A%
MobileControllerBehavior::beforeAction4 13.8% 62 10.2% 0 0.0% 568 7.0% 0 N/A%
MobileActiveForm::init1 3.4% 43 7.1% 987 50.5% 552 6.8% 0 N/A%
X2ClientScript::getCacheBuster1 3.4% 40 6.6% 968 49.5% 568 7.0% 0 N/A%
MobileModule::getPackages2 6.9% 35 5.8% 0 0.0% 552 6.8% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 3.4% 20 3.3% 0 0.0% 584 7.2% 0 N/A%
WidgetBehavior::instantiateJSClass1 3.4% 18 3.0% 0 0.0% 568 7.0% 0 N/A%
Child functions
CAttributeCollection::contains29 50.0% 186 30.6% 987 50.5% 1,184 14.6% 0 N/A%
CAttributeCollection::itemAt29 50.0% 170 28.0% 0 0.0% 1,184 14.6% 0 N/A%