Run Report
Run #696b0a491d7a9: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CApplication::getRequest [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CApplication::getRequest35 43.8% 1,939 0.6% 2,131 1.0% 285,248 2.1% 391,224 2.9%
Exclusive Metrics for Current Function171 8.8% 155 7.3% 7,384 2.6% 0 0.0%
Parent functions
CWebApplication::init1 2.9% 1,717 88.6% 1,976 92.7% 277,928 97.4% 391,224 100.0%
CApplication::getBaseUrl18 51.4% 93 4.8% 0 0.0% 552 0.2% 0 0.0%
CAssetManager::getBaseUrl1 2.9% 39 2.0% 155 7.3% 552 0.2% 0 0.0%
CClientScript::getPackageBaseUrl6 17.1% 29 1.5% 0 0.0% 568 0.2% 0 0.0%
CHtml::normalizeUrl1 2.9% 10 0.5% 0 0.0% 552 0.2% 0 0.0%
CWebUser::restoreFromCookie1 2.9% 9 0.5% 0 0.0% 1,168 0.4% 0 0.0%
CAccessControlFilter::preFilter1 2.9% 8 0.4% 0 0.0% 568 0.2% 0 0.0%
X2WebApplication::processRequest1 2.9% 7 0.4% 0 0.0% 568 0.2% 0 0.0%
CAssetManager::getBasePath1 2.9% 7 0.4% 0 0.0% 552 0.2% 0 0.0%
CApplication::createAbsoluteUrl1 2.9% 7 0.4% 0 0.0% 568 0.2% 0 0.0%
CUrlManager::getBaseUrl1 2.9% 6 0.3% 0 0.0% 552 0.2% 0 0.0%
CController::createAbsoluteUrl1 2.9% 4 0.2% 0 0.0% 568 0.2% 0 0.0%
CThemeManager::getBasePath1 2.9% 3 0.2% 0 0.0% 552 0.2% 0 0.0%
Child functions
CModule::getComponent25 71.4% 1,753 90.4% 1,976 92.7% 277,312 97.2% 391,224 100.0%
CModule::getComponent@110 28.6% 15 0.8% 0 0.0% 552 0.2% 0 0.0%