Run Report
Run #696b085a5a550: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::getMetaData [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::getMetaData194 92.4% 9,489 4.0% 6,382 3.2% 627,984 4.6% 317,928 2.3%
Exclusive Metrics for Current Function471 5.0% 113 1.8% 5,704 0.9% 0 0.0%
Parent functions
CActiveRecord::__construct1 0.5% 4,872 51.3% 1,365 21.4% 23,328 3.7% 0 0.0%
CActiveRecord::getTableSchema124 63.9% 3,427 36.1% 2,928 45.9% 415,552 66.2% 188,504 59.3%
CActiveRecord::__isset6 3.1% 704 7.4% 989 15.5% 142,400 22.7% 129,424 40.7%
CActiveRecord::hasAttribute6 3.1% 326 3.4% 987 15.5% 44,448 7.1% 0 0.0%
CActiveRecord::populateRecord38 19.6% 125 1.3% 113 1.8% 568 0.1% 0 0.0%
CActiveRecord::setAttribute13 6.7% 22 0.2% 0 0.0% 568 0.1% 0 0.0%
CActiveRecord::__get4 2.1% 9 0.1% 0 0.0% 552 0.1% 0 0.0%
CActiveRecord::getAttributes2 1.0% 4 0.0% 0 0.0% 568 0.1% 0 0.0%
Child function
CActiveRecordMetaData::__construct6 100.0% 9,018 95.0% 6,269 98.2% 622,280 99.1% 317,928 100.0%