Run Report
Run #696af1e7bce72: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CDbCommand::from [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CDbCommand::from15 37.5% 575 0.2% 265 0.1% 6,496 0.0% 0 0.0%
Exclusive Metrics for Current Function288 50.1% 0 0.0% 3,976 61.2% 0 N/A%
Parent functions
CDbAuthManager::checkAccessRecursive@14 26.7% 146 25.4% 0 0.0% 760 11.7% 0 N/A%
CDbAuthManager::checkAccessRecursive@23 20.0% 130 22.6% 265 100.0% 712 11.0% 0 N/A%
CDbAuthManager::checkAccessRecursive3 20.0% 124 21.6% 0 0.0% 696 10.7% 0 N/A%
CDbAuthManager::checkAccessRecursive@32 13.3% 70 12.2% 0 0.0% 664 10.2% 0 N/A%
Modules::getModuleNames1 6.7% 41 7.1% 0 0.0% 2,472 38.1% 0 N/A%
CDbHttpSession::readSession1 6.7% 34 5.9% 0 0.0% 600 9.2% 0 N/A%
X2AuthManager::getAuthItem1 6.7% 30 5.2% 0 0.0% 592 9.1% 0 N/A%
Child function
CDbConnection::quoteTableName15 100.0% 287 49.9% 265 100.0% 2,520 38.8% 0 N/A%