Run Report
Run #696af1e7bce72: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CAttributeCollection::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CAttributeCollection::__get23 29.1% 471 0.2% 0 0.0% 8,728 0.1% 0 0.0%
Exclusive Metrics for Current Function174 36.9% 0 N/A% 6,360 72.9% 0 N/A%
Parent functions
ApplicationConfigBehavior::beginRequest8 34.8% 125 26.5% 0 N/A% 3,064 35.1% 0 N/A%
Profile::behaviors3 13.0% 75 15.9% 0 N/A% 552 6.3% 0 N/A%
x2base::behaviors2 8.7% 55 11.7% 0 N/A% 552 6.3% 0 N/A%
X2Model::behaviors2 8.7% 45 9.6% 0 N/A% 552 6.3% 0 N/A%
X2ControllerPermissionsBehavior::checkPermissions2 8.7% 38 8.1% 0 N/A% 584 6.7% 0 N/A%
X2PermissionsBehavior::getAccessLevel1 4.3% 25 5.3% 0 N/A% 568 6.5% 0 N/A%
User::behaviors1 4.3% 24 5.1% 0 N/A% 552 6.3% 0 N/A%
MediaController::checkPermissions1 4.3% 24 5.1% 0 N/A% 568 6.5% 0 N/A%
X2ControllerPermissionsBehavior::beforeAction1 4.3% 23 4.9% 0 N/A% 584 6.7% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 4.3% 20 4.2% 0 N/A% 584 6.7% 0 N/A%
ApplicationConfigBehavior::getIsInSession1 4.3% 17 3.6% 0 N/A% 568 6.5% 0 N/A%
Child functions
CAttributeCollection::contains23 50.0% 157 33.3% 0 N/A% 1,184 13.6% 0 N/A%
CAttributeCollection::itemAt23 50.0% 140 29.7% 0 N/A% 1,184 13.6% 0 N/A%