Run Report
Run #696af1e7bce72: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::getMetaData [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::getMetaData207 92.8% 4,628 1.8% 4,106 2.0% 663,104 4.7% 317,928 2.2%
Exclusive Metrics for Current Function488 10.5% 1,162 28.3% 5,704 0.9% 0 0.0%
Parent functions
CActiveRecord::getTableSchema130 62.8% 3,162 68.3% 2,160 52.6% 415,552 62.7% 188,504 59.3%
CActiveRecord::__isset8 3.9% 869 18.8% 1,946 47.4% 200,296 30.2% 129,424 40.7%
CActiveRecord::hasAttribute9 4.3% 427 9.2% 0 0.0% 44,448 6.7% 0 0.0%
CActiveRecord::populateRecord38 18.4% 120 2.6% 0 0.0% 568 0.1% 0 0.0%
CActiveRecord::setAttribute14 6.8% 31 0.7% 0 0.0% 568 0.1% 0 0.0%
CActiveRecord::__get5 2.4% 9 0.2% 0 0.0% 552 0.1% 0 0.0%
CActiveRecord::getAttributes2 1.0% 5 0.1% 0 0.0% 568 0.1% 0 0.0%
CActiveRecord::__call1 0.5% 5 0.1% 0 0.0% 552 0.1% 0 0.0%
Child function
CActiveRecordMetaData::__construct6 100.0% 4,140 89.5% 2,944 71.7% 657,400 99.1% 317,928 100.0%