Run Report
Run #696af1e7bce72: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get115 87.1% 328 0.1% 0 0.0% 11,440 0.1% 0 0.0%
Exclusive Metrics for Current Function238 72.6% 0 N/A% 9,720 85.0% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey38 33.0% 81 24.7% 0 N/A% 552 4.8% 0 N/A%
X2ControllerPermissionsBehavior::checkPermissions1 0.9% 64 19.5% 0 N/A% 1,816 15.9% 0 N/A%
X2PermissionsBehavior::getAccessLevel1 0.9% 55 16.8% 0 N/A% 568 5.0% 0 N/A%
X2PermissionsBehavior::getVisibilityAttr19 16.5% 34 10.4% 0 N/A% 568 5.0% 0 N/A%
X2PermissionsBehavior::getAssignmentAttr21 18.3% 24 7.3% 0 N/A% 568 5.0% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 5.2% 19 5.8% 0 N/A% 1,184 10.3% 0 N/A%
ApplicationConfigBehavior::beginRequest8 7.0% 17 5.2% 0 N/A% 568 5.0% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 4.3% 8 2.4% 0 N/A% 568 5.0% 0 N/A%
Media::getAccessKey4 3.5% 5 1.5% 0 N/A% 552 4.8% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 0.9% 4 1.2% 0 N/A% 568 5.0% 0 N/A%
TimestampBehavior::afterFind2 1.7% 4 1.2% 0 N/A% 552 4.8% 0 N/A%
Media::getPath3 2.6% 4 1.2% 0 N/A% 536 4.7% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 0.9% 3 0.9% 0 N/A% 584 5.1% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 1.7% 3 0.9% 0 N/A% 568 5.0% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 0.9% 1 0.3% 0 N/A% 568 5.0% 0 N/A%
MediaController::checkPermissions1 0.9% 1 0.3% 0 N/A% 568 5.0% 0 N/A%
Media::getPublicUrl1 0.9% 1 0.3% 0 N/A% 552 4.8% 0 N/A%
Child functions
CComponent::__get2 28.6% 81 24.7% 0 N/A% 1,168 10.2% 0 N/A%
CActiveRecord::getMetaData5 71.4% 9 2.7% 0 N/A% 552 4.8% 0 N/A%