Run Report
Run #696af0f7ce8d0: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CAttributeCollection::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CAttributeCollection::__get27 29.7% 388 0.2% 0 0.0% 8,128 0.1% 0 0.0%
Exclusive Metrics for Current Function147 37.9% 0 N/A% 5,760 70.9% 0 N/A%
Parent functions
ApplicationConfigBehavior::beginRequest8 29.6% 127 32.7% 0 N/A% 3,064 37.7% 0 N/A%
CBaseController::renderInternal4 14.8% 56 14.4% 0 N/A% 568 7.0% 0 N/A%
Profile::behaviors3 11.1% 53 13.7% 0 N/A% 552 6.8% 0 N/A%
MobileControllerBehavior::beforeAction4 14.8% 40 10.3% 0 N/A% 568 7.0% 0 N/A%
X2Model::behaviors2 7.4% 34 8.8% 0 N/A% 552 6.8% 0 N/A%
MobileModule::getPackages2 7.4% 24 6.2% 0 N/A% 552 6.8% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 3.7% 15 3.9% 0 N/A% 584 7.2% 0 N/A%
X2ClientScript::getCacheBuster1 3.7% 15 3.9% 0 N/A% 568 7.0% 0 N/A%
MobileActiveForm::init1 3.7% 13 3.4% 0 N/A% 552 6.8% 0 N/A%
WidgetBehavior::instantiateJSClass1 3.7% 11 2.8% 0 N/A% 568 7.0% 0 N/A%
Child functions
CAttributeCollection::contains27 50.0% 121 31.2% 0 N/A% 1,184 14.6% 0 N/A%
CAttributeCollection::itemAt27 50.0% 120 30.9% 0 N/A% 1,184 14.6% 0 N/A%