Run Report
Run #696af0ad9f6a8: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CApplication::getRequest [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CApplication::getRequest39 44.3% 2,592 1.1% 1,976 1.0% 284,112 2.1% 391,224 2.9%
Exclusive Metrics for Current Function148 5.7% 0 0.0% 6,248 2.2% 0 0.0%
Parent functions
CWebApplication::init1 2.6% 2,399 92.6% 1,976 100.0% 277,928 97.8% 391,224 100.0%
CApplication::getBaseUrl29 74.4% 137 5.3% 0 0.0% 552 0.2% 0 0.0%
CWebUser::restoreFromCookie1 2.6% 9 0.3% 0 0.0% 1,168 0.4% 0 0.0%
X2WebApplication::processRequest1 2.6% 8 0.3% 0 0.0% 568 0.2% 0 0.0%
CAccessControlFilter::preFilter1 2.6% 7 0.3% 0 0.0% 568 0.2% 0 0.0%
CUrlManager::getBaseUrl1 2.6% 7 0.3% 0 0.0% 552 0.2% 0 0.0%
CThemeManager::getBasePath1 2.6% 6 0.2% 0 0.0% 552 0.2% 0 0.0%
CAssetManager::getBasePath1 2.6% 6 0.2% 0 0.0% 552 0.2% 0 0.0%
CClientScript::getPackageBaseUrl1 2.6% 5 0.2% 0 0.0% 568 0.2% 0 0.0%
CHtml::normalizeUrl1 2.6% 4 0.2% 0 0.0% 552 0.2% 0 0.0%
CAssetManager::getBaseUrl1 2.6% 4 0.2% 0 0.0% 552 0.2% 0 0.0%
Child functions
CModule::getComponent29 74.4% 2,430 93.8% 1,976 100.0% 277,312 97.6% 391,224 100.0%
CModule::getComponent@110 25.6% 14 0.5% 0 0.0% 552 0.2% 0 0.0%