Run Report
Run #696ae857455f3: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CModule::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CModule::__get152 32.6% 27,535 11.0% 22,187 10.6% 2,005,696 14.4% 1,513,760 10.9%
Exclusive Metrics for Current Function1,001 3.6% 974 4.4% 26,216 1.3% 0 0.0%
Parent functions
ApplicationConfigBehavior::beginRequest27 17.8% 23,578 85.6% 19,232 86.7% 1,834,088 91.4% 1,513,760 100.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript7 4.6% 1,775 6.4% 1,981 8.9% 87,288 4.4% 0 0.0%
CBaseController::renderInternal28 18.4% 416 1.5% 0 0.0% 552 0.0% 0 0.0%
X2WebUser::getIsPortal8 5.3% 332 1.2% 0 0.0% 47,656 2.4% 0 0.0%
CBaseController::renderInternal@14 2.6% 156 0.6% 0 0.0% 6,168 0.3% 0 0.0%
X2ClientScript::getCSSPathname8 5.3% 108 0.4% 0 0.0% 552 0.0% 0 0.0%
Profile::behaviors3 2.0% 107 0.4% 0 0.0% 536 0.0% 0 0.0%
SiteController::beforeAction1 0.7% 98 0.4% 0 0.0% 4,928 0.2% 0 0.0%
AuxLib::getIEVer5 3.3% 78 0.3% 0 0.0% 536 0.0% 0 0.0%
X2Model::behaviors3 2.0% 69 0.3% 0 0.0% 536 0.0% 0 0.0%
X2ClientScript::getJSPathname4 2.6% 62 0.2% 0 0.0% 552 0.0% 0 0.0%
ThemeGenerator::generatePalette3 2.0% 59 0.2% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::setUserAccessParameters3 2.0% 46 0.2% 0 0.0% 568 0.0% 0 0.0%
Formatter::formatDatePicker1 0.7% 45 0.2% 0 0.0% 552 0.0% 0 0.0%
LoginThemeHelper::registerJS4 2.6% 43 0.2% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::registerGeolocationScript2 1.3% 42 0.2% 0 0.0% 568 0.0% 0 0.0%
x2base::behaviors2 1.3% 39 0.1% 0 0.0% 536 0.0% 0 0.0%
ApplicationConfigBehavior::getFavIconUrl4 2.6% 32 0.1% 0 0.0% 568 0.0% 0 0.0%
CommonSiteControllerBehavior::verifyIpAccess1 0.7% 31 0.1% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::importDirectories2 1.3% 30 0.1% 0 0.0% 1,784 0.1% 0 0.0%
ApplicationConfigBehavior::cryptInit2 1.3% 28 0.1% 0 0.0% 552 0.0% 0 0.0%
CommonSiteControllerBehavior::isBannedIp1 0.7% 24 0.1% 0 0.0% 568 0.0% 0 0.0%
CActiveForm::run1 0.7% 24 0.1% 974 4.4% 536 0.0% 0 0.0%
SiteController::actionLogin2 1.3% 20 0.1% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::getCacheBuster1 0.7% 20 0.1% 0 0.0% 552 0.0% 0 0.0%
CHtml::beginForm2 1.3% 20 0.1% 0 0.0% 536 0.0% 0 0.0%
ApplicationConfigBehavior::createExternalUrl1 0.7% 19 0.1% 0 0.0% 1,184 0.1% 0 0.0%
AuxLib::isAndroid1 0.7% 19 0.1% 0 0.0% 536 0.0% 0 0.0%
ThemeGenerator::getCacheKey2 1.3% 19 0.1% 0 0.0% 552 0.0% 0 0.0%
Formatter::formatTimePicker1 0.7% 19 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getEditionHierarchy1 0.7% 18 0.1% 0 0.0% 1,184 0.1% 0 0.0%
NLSClientScript::_putnlscode2 1.3% 18 0.1% 0 0.0% 552 0.0% 0 0.0%
Roles::getCachedUserRoles1 0.7% 15 0.1% 0 0.0% 552 0.0% 0 0.0%
X2AjaxHandlerFilter::preFilter1 0.7% 15 0.1% 0 0.0% 552 0.0% 0 0.0%
X2Model::queryFields1 0.7% 14 0.1% 0 0.0% 536 0.0% 0 0.0%
Modules::getModuleNames1 0.7% 12 0.0% 0 0.0% 552 0.0% 0 0.0%
LoginThemeHelperBase::__construct1 0.7% 9 0.0% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getExternalWebDomain1 0.7% 9 0.0% 0 0.0% 568 0.0% 0 0.0%
X2ClientScript::renderHead1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
ThemeGenerator::renderThemeWithColors1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
x2base::filterSetPortlets1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::getFullscreen1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
X2Html::openBodyTag1 0.7% 8 0.0% 0 0.0% 536 0.0% 0 0.0%
AuxLib::getLayoutType1 0.7% 7 0.0% 0 0.0% 536 0.0% 0 0.0%
AuxLib::isIE81 0.7% 7 0.0% 0 0.0% 528 0.0% 0 0.0%
x2base::filterSetPortlets@11 0.7% 7 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIPad1 0.7% 6 0.0% 0 0.0% 528 0.0% 0 0.0%
Child functions
CComponent::__get81 26.6% 13,384 48.6% 11,380 51.3% 1,021,520 50.9% 679,552 44.9%
CModule::getComponent64 21.1% 12,742 46.3% 9,833 44.3% 909,816 45.4% 834,208 55.1%
CModule::hasComponent152 50.0% 221 0.8% 0 0.0% 536 0.0% 0 0.0%
CComponent::__get@16 2.0% 154 0.6% 0 0.0% 44,592 2.2% 0 0.0%
CComponent::__get@21 0.3% 33 0.1% 0 0.0% 3,016 0.2% 0 0.0%