Run Report
Run #696ac42c7f182: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get81 85.3% 153 0.1% 0 0.0% 10,192 0.1% 0 0.0%
Exclusive Metrics for Current Function147 96.1% 0 N/A% 9,640 94.6% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey39 48.1% 60 39.2% 0 N/A% 552 5.4% 0 N/A%
CBaseController::renderInternal6 7.4% 22 14.4% 0 N/A% 552 5.4% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 7.4% 14 9.2% 0 N/A% 1,184 11.6% 0 N/A%
ApplicationConfigBehavior::beginRequest8 9.9% 13 8.5% 0 N/A% 568 5.6% 0 N/A%
TimestampBehavior::afterFind4 4.9% 11 7.2% 0 N/A% 552 5.4% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 6.2% 8 5.2% 0 N/A% 568 5.6% 0 N/A%
X2ClientScript::registerGeolocationScript1 1.2% 4 2.6% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 1.2% 3 2.0% 0 N/A% 584 5.7% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 2.5% 3 2.0% 0 N/A% 568 5.6% 0 N/A%
CBaseController::renderInternal@11 1.2% 3 2.0% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::verifyIpAccess1 1.2% 2 1.3% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::isBannedIp1 1.2% 2 1.3% 0 N/A% 568 5.6% 0 N/A%
Media::getPublicUrl1 1.2% 2 1.3% 0 N/A% 552 5.4% 0 N/A%
Media::getAccessKey2 2.5% 2 1.3% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 1.2% 2 1.3% 0 N/A% 568 5.6% 0 N/A%
ThemeGenerator::loadDefault1 1.2% 1 0.7% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 1.2% 1 0.7% 0 N/A% 568 5.6% 0 N/A%
Child function
CActiveRecord::getMetaData4 100.0% 6 3.9% 0 N/A% 552 5.4% 0 N/A%