Run Report
Run #696ac4200b272: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CModule::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CModule::__get152 32.6% 74,200 8.3% 33,501 13.0% 1,979,152 14.2% 1,514,064 10.9%
Exclusive Metrics for Current Function3,166 4.3% 2,199 6.6% 26,216 1.3% 0 0.0%
Parent functions
ApplicationConfigBehavior::beginRequest27 17.8% 60,761 81.9% 26,187 78.2% 1,848,504 93.4% 1,514,064 100.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript7 4.6% 6,659 9.0% 2,598 7.8% 87,288 4.4% 0 0.0%
Formatter::formatDatePicker1 0.7% 1,919 2.6% 93 0.3% 552 0.0% 0 0.0%
X2WebUser::getIsPortal8 5.3% 1,402 1.9% 485 1.4% 6,696 0.3% 0 0.0%
CBaseController::renderInternal28 18.4% 580 0.8% 9 0.0% 552 0.0% 0 0.0%
X2ClientScript::getFullscreen1 0.7% 517 0.7% 585 1.7% 552 0.0% 0 0.0%
Profile::behaviors3 2.0% 465 0.6% 0 0.0% 536 0.0% 0 0.0%
CBaseController::renderInternal@14 2.6% 224 0.3% 972 2.9% 6,168 0.3% 0 0.0%
X2ClientScript::getCSSPathname8 5.3% 207 0.3% 0 0.0% 552 0.0% 0 0.0%
Formatter::formatTimePicker1 0.7% 135 0.2% 74 0.2% 552 0.0% 0 0.0%
SiteController::beforeAction1 0.7% 111 0.1% 0 0.0% 4,928 0.2% 0 0.0%
X2ClientScript::getJSPathname4 2.6% 103 0.1% 0 0.0% 552 0.0% 0 0.0%
CommonSiteControllerBehavior::verifyIpAccess1 0.7% 101 0.1% 548 1.6% 568 0.0% 0 0.0%
X2Model::behaviors3 2.0% 92 0.1% 0 0.0% 536 0.0% 0 0.0%
LoginThemeHelper::registerJS4 2.6% 83 0.1% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::registerGeolocationScript2 1.3% 66 0.1% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::setUserAccessParameters3 2.0% 65 0.1% 0 0.0% 568 0.0% 0 0.0%
ThemeGenerator::generatePalette3 2.0% 53 0.1% 0 0.0% 552 0.0% 0 0.0%
AuxLib::getIEVer5 3.3% 52 0.1% 0 0.0% 536 0.0% 0 0.0%
X2ClientScript::getCacheBuster1 0.7% 49 0.1% 256 0.8% 552 0.0% 0 0.0%
x2base::behaviors2 1.3% 42 0.1% 0 0.0% 536 0.0% 0 0.0%
ApplicationConfigBehavior::getFavIconUrl4 2.6% 41 0.1% 0 0.0% 568 0.0% 0 0.0%
CommonSiteControllerBehavior::isBannedIp1 0.7% 38 0.1% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::createExternalUrl1 0.7% 37 0.0% 993 3.0% 1,184 0.1% 0 0.0%
ApplicationConfigBehavior::importDirectories2 1.3% 36 0.0% 0 0.0% 1,784 0.1% 0 0.0%
ApplicationConfigBehavior::cryptInit2 1.3% 31 0.0% 0 0.0% 552 0.0% 0 0.0%
SiteController::actionLogin2 1.3% 27 0.0% 0 0.0% 552 0.0% 0 0.0%
NLSClientScript::_putnlscode2 1.3% 25 0.0% 701 2.1% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getEditionHierarchy1 0.7% 24 0.0% 0 0.0% 1,184 0.1% 0 0.0%
CHtml::beginForm2 1.3% 21 0.0% 0 0.0% 536 0.0% 0 0.0%
X2Model::queryFields1 0.7% 20 0.0% 0 0.0% 536 0.0% 0 0.0%
LoginThemeHelperBase::__construct1 0.7% 19 0.0% 0 0.0% 552 0.0% 0 0.0%
X2AjaxHandlerFilter::preFilter1 0.7% 18 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isAndroid1 0.7% 18 0.0% 0 0.0% 536 0.0% 0 0.0%
Roles::getCachedUserRoles1 0.7% 16 0.0% 0 0.0% 552 0.0% 0 0.0%
Modules::getModuleNames1 0.7% 16 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIE81 0.7% 16 0.0% 0 0.0% 528 0.0% 0 0.0%
ThemeGenerator::getCacheKey2 1.3% 15 0.0% 0 0.0% 552 0.0% 0 0.0%
x2base::filterSetPortlets@11 0.7% 14 0.0% 0 0.0% 552 0.0% 0 0.0%
ThemeGenerator::renderThemeWithColors1 0.7% 12 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIPad1 0.7% 11 0.0% 0 0.0% 528 0.0% 0 0.0%
X2Html::openBodyTag1 0.7% 11 0.0% 0 0.0% 536 0.0% 0 0.0%
CActiveForm::run1 0.7% 11 0.0% 0 0.0% 536 0.0% 0 0.0%
ApplicationConfigBehavior::getExternalWebDomain1 0.7% 11 0.0% 0 0.0% 568 0.0% 0 0.0%
AuxLib::getLayoutType1 0.7% 10 0.0% 0 0.0% 536 0.0% 0 0.0%
x2base::filterSetPortlets1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::renderHead1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
Child functions
CModule::getComponent64 21.1% 40,664 54.8% 14,873 44.4% 924,232 46.7% 834,512 55.1%
CComponent::__get81 26.6% 29,814 40.2% 16,429 49.0% 1,021,520 51.6% 679,552 44.9%
CModule::hasComponent152 50.0% 306 0.4% 0 0.0% 536 0.0% 0 0.0%
CComponent::__get@16 2.0% 206 0.3% 0 0.0% 3,632 0.2% 0 0.0%
CComponent::__get@21 0.3% 44 0.1% 0 0.0% 3,016 0.2% 0 0.0%