Run Report
Run #696ab7e275265: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CAttributeCollection::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CAttributeCollection::__get27 29.7% 594 0.2% 981 0.5% 8,128 0.1% 0 0.0%
Exclusive Metrics for Current Function248 41.8% 981 100.0% 5,760 70.9% 0 N/A%
Parent functions
ApplicationConfigBehavior::beginRequest8 29.6% 198 33.3% 981 100.0% 3,064 37.7% 0 N/A%
CBaseController::renderInternal4 14.8% 79 13.3% 0 0.0% 568 7.0% 0 N/A%
Profile::behaviors3 11.1% 72 12.1% 0 0.0% 552 6.8% 0 N/A%
MobileControllerBehavior::beforeAction4 14.8% 64 10.8% 0 0.0% 568 7.0% 0 N/A%
X2Model::behaviors2 7.4% 48 8.1% 0 0.0% 552 6.8% 0 N/A%
MobileModule::getPackages2 7.4% 43 7.2% 0 0.0% 552 6.8% 0 N/A%
MobileActiveForm::init1 3.7% 24 4.0% 0 0.0% 552 6.8% 0 N/A%
X2ClientScript::getCacheBuster1 3.7% 23 3.9% 0 0.0% 568 7.0% 0 N/A%
WidgetBehavior::instantiateJSClass1 3.7% 22 3.7% 0 0.0% 568 7.0% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 3.7% 21 3.5% 0 0.0% 584 7.2% 0 N/A%
Child functions
CAttributeCollection::contains27 50.0% 174 29.3% 0 0.0% 1,184 14.6% 0 N/A%
CAttributeCollection::itemAt27 50.0% 172 29.0% 0 0.0% 1,184 14.6% 0 N/A%