Run Report
Run #696ab7e246c63: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for HTMLPurifier_Config::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
HTMLPurifier_Config::get54 45.4% 946 0.4% 611 0.3% 12,304 0.1% 0 0.0%
Exclusive Metrics for Current Function255 27.0% 257 42.1% 8,680 70.5% 0 N/A%
Parent functions
HTMLPurifier_Strategy_RemoveForeignElements::execute8 14.8% 222 23.5% 354 57.9% 584 4.7% 0 N/A%
HTMLPurifier_Generator::__construct12 22.2% 165 17.4% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::normalize10 18.5% 136 14.4% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCacheFactory::create8 14.8% 118 12.5% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertToUTF81 1.9% 70 7.4% 257 42.1% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::create3 5.6% 62 6.6% 0 0.0% 4,304 35.0% 0 N/A%
HTMLPurifier_Generator::generateFromTokens2 3.7% 31 3.3% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer_DOMLex::tokenizeHTML2 3.7% 27 2.9% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertFromUTF82 3.7% 26 2.7% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier::purify1 1.9% 23 2.4% 0 0.0% 552 4.5% 0 N/A%
HTMLPurifier_DefinitionCache::generateKey1 1.9% 16 1.7% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_IDAccumulator::build1 1.9% 15 1.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_FixNesting::execute1 1.9% 14 1.5% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_MakeWellFormed::execute1 1.9% 13 1.4% 0 0.0% 584 4.7% 0 N/A%
HTMLPurifier_DefinitionCache_Serializer::generateBaseDirectoryPath1 1.9% 8 0.8% 0 0.0% 600 4.9% 0 N/A%
Child functions
HTMLPurifier_PropertyList::get54 98.2% 684 72.3% 354 57.9% 2,464 20.0% 0 N/A%
HTMLPurifier_Config::autoFinalize1 1.8% 7 0.7% 0 0.0% 1,160 9.4% 0 N/A%