Run Report
Run #696ab7c6dbb7e: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for HTMLPurifier_Config::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
HTMLPurifier_Config::get54 45.4% 680 0.3% 991 0.6% 12,304 0.1% 0 0.0%
Exclusive Metrics for Current Function173 25.4% 0 0.0% 8,680 70.5% 0 N/A%
Parent functions
HTMLPurifier_Generator::__construct12 22.2% 149 21.9% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_RemoveForeignElements::execute8 14.8% 132 19.4% 991 100.0% 584 4.7% 0 N/A%
HTMLPurifier_DefinitionCacheFactory::create8 14.8% 109 16.0% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::normalize10 18.5% 87 12.8% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::create3 5.6% 44 6.5% 0 0.0% 4,304 35.0% 0 N/A%
HTMLPurifier_Generator::generateFromTokens2 3.7% 31 4.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertFromUTF82 3.7% 30 4.4% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer_DOMLex::tokenizeHTML2 3.7% 18 2.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier::purify1 1.9% 16 2.4% 0 0.0% 552 4.5% 0 N/A%
HTMLPurifier_Strategy_MakeWellFormed::execute1 1.9% 15 2.2% 0 0.0% 584 4.7% 0 N/A%
HTMLPurifier_Strategy_FixNesting::execute1 1.9% 15 2.2% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache::generateKey1 1.9% 10 1.5% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_IDAccumulator::build1 1.9% 10 1.5% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertToUTF81 1.9% 9 1.3% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache_Serializer::generateBaseDirectoryPath1 1.9% 5 0.7% 0 0.0% 600 4.9% 0 N/A%
Child functions
HTMLPurifier_PropertyList::get54 98.2% 501 73.7% 991 100.0% 2,464 20.0% 0 N/A%
HTMLPurifier_Config::autoFinalize1 1.8% 6 0.9% 0 0.0% 1,160 9.4% 0 N/A%