Run Report
Run #6964c3b39b028: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for HTMLPurifier_Config::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
HTMLPurifier_Config::get54 45.4% 1,023 0.4% 405 0.2% 12,304 0.1% 0 0.0%
Exclusive Metrics for Current Function252 24.6% 70 17.3% 8,680 70.5% 0 N/A%
Parent functions
HTMLPurifier_Generator::__construct12 22.2% 200 19.6% 70 17.3% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::normalize10 18.5% 172 16.8% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_RemoveForeignElements::execute8 14.8% 172 16.8% 199 49.1% 584 4.7% 0 N/A%
HTMLPurifier_DefinitionCacheFactory::create8 14.8% 138 13.5% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_FixNesting::execute1 1.9% 77 7.5% 65 16.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::create3 5.6% 65 6.4% 0 0.0% 4,304 35.0% 0 N/A%
HTMLPurifier_Generator::generateFromTokens2 3.7% 32 3.1% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Lexer_DOMLex::tokenizeHTML2 3.7% 30 2.9% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertFromUTF82 3.7% 30 2.9% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_MakeWellFormed::execute1 1.9% 29 2.8% 71 17.5% 584 4.7% 0 N/A%
HTMLPurifier::purify1 1.9% 21 2.1% 0 0.0% 552 4.5% 0 N/A%
HTMLPurifier_DefinitionCache::generateKey1 1.9% 16 1.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_IDAccumulator::build1 1.9% 16 1.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertToUTF81 1.9% 16 1.6% 0 0.0% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache_Serializer::generateBaseDirectoryPath1 1.9% 9 0.9% 0 0.0% 600 4.9% 0 N/A%
Child functions
HTMLPurifier_PropertyList::get54 98.2% 764 74.7% 335 82.7% 2,464 20.0% 0 N/A%
HTMLPurifier_Config::autoFinalize1 1.8% 7 0.7% 0 0.0% 1,160 9.4% 0 N/A%