Run Report
Run #69619aebe2b1a: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CApplicationComponent::init [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CApplicationComponent::init12 35.3% 181 0.1% 783 0.4% 6,704 0.0% 0 0.0%
Exclusive Metrics for Current Function136 75.1% 783 100.0% 6,136 91.5% 0 N/A%
Parent functions
CUrlManager::init1 8.3% 42 23.2% 0 0.0% 552 8.2% 0 N/A%
X2MessageSource::init1 8.3% 36 19.9% 0 0.0% 552 8.2% 0 N/A%
CHttpRequest::init1 8.3% 24 13.3% 783 100.0% 552 8.2% 0 N/A%
CModule::getComponent2 16.7% 19 10.5% 0 0.0% 552 8.2% 0 N/A%
CWebUser::init1 8.3% 11 6.1% 0 0.0% 552 8.2% 0 N/A%
CCache::init1 8.3% 9 5.0% 0 0.0% 552 8.2% 0 N/A%
CHttpSession::init1 8.3% 9 5.0% 0 0.0% 552 8.2% 0 N/A%
NLSClientScript::init1 8.3% 9 5.0% 0 0.0% 552 8.2% 0 N/A%
CDbConnection::init1 8.3% 8 4.4% 0 0.0% 552 8.2% 0 N/A%
CWidgetFactory::init1 8.3% 8 4.4% 0 0.0% 552 8.2% 0 N/A%
CLogRouter::init1 8.3% 6 3.3% 0 0.0% 1,184 17.7% 0 N/A%
Child function
CComponent::attachBehaviors12 100.0% 45 24.9% 0 0.0% 568 8.5% 0 N/A%