Run Report
Run #69619aeadc7ef: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for HTMLPurifier_Config::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
HTMLPurifier_Config::get54 45.4% 948 0.3% 0 0.0% 12,304 0.1% 0 0.0%
Exclusive Metrics for Current Function385 40.6% 0 N/A% 8,680 70.5% 0 N/A%
Parent functions
HTMLPurifier_Strategy_RemoveForeignElements::execute8 14.8% 304 32.1% 0 N/A% 584 4.7% 0 N/A%
HTMLPurifier_Generator::__construct12 22.2% 156 16.5% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::normalize10 18.5% 130 13.7% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCacheFactory::create8 14.8% 114 12.0% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::create3 5.6% 63 6.6% 0 N/A% 4,304 35.0% 0 N/A%
HTMLPurifier_Generator::generateFromTokens2 3.7% 28 3.0% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertFromUTF82 3.7% 26 2.7% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Lexer_DOMLex::tokenizeHTML2 3.7% 25 2.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier::purify1 1.9% 23 2.4% 0 N/A% 552 4.5% 0 N/A%
HTMLPurifier_DefinitionCache::generateKey1 1.9% 15 1.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_IDAccumulator::build1 1.9% 15 1.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertToUTF81 1.9% 15 1.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_MakeWellFormed::execute1 1.9% 13 1.4% 0 N/A% 584 4.7% 0 N/A%
HTMLPurifier_Strategy_FixNesting::execute1 1.9% 13 1.4% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache_Serializer::generateBaseDirectoryPath1 1.9% 8 0.8% 0 N/A% 600 4.9% 0 N/A%
Child functions
HTMLPurifier_PropertyList::get54 98.2% 555 58.5% 0 N/A% 2,464 20.0% 0 N/A%
HTMLPurifier_Config::autoFinalize1 1.8% 8 0.8% 0 N/A% 1,160 9.4% 0 N/A%