Run Report
Run #69619aeadc7ef: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CModule::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CModule::__get152 32.6% 34,237 11.5% 28,543 13.2% 1,979,600 14.3% 1,514,064 11.0%
Exclusive Metrics for Current Function1,631 4.8% 1,965 6.9% 26,216 1.3% 0 0.0%
Parent functions
ApplicationConfigBehavior::beginRequest27 17.8% 29,326 85.7% 24,099 84.4% 1,848,952 93.4% 1,514,064 100.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript7 4.6% 1,612 4.7% 1,962 6.9% 87,288 4.4% 0 0.0%
CBaseController::renderInternal28 18.4% 972 2.8% 503 1.8% 552 0.0% 0 0.0%
X2WebUser::getIsPortal8 5.3% 359 1.0% 0 0.0% 6,696 0.3% 0 0.0%
CBaseController::renderInternal@14 2.6% 330 1.0% 0 0.0% 6,168 0.3% 0 0.0%
X2ClientScript::getCSSPathname8 5.3% 268 0.8% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::getJSPathname4 2.6% 146 0.4% 0 0.0% 552 0.0% 0 0.0%
SiteController::beforeAction1 0.7% 105 0.3% 0 0.0% 4,928 0.2% 0 0.0%
LoginThemeHelper::registerJS4 2.6% 95 0.3% 992 3.5% 552 0.0% 0 0.0%
Profile::behaviors3 2.0% 76 0.2% 0 0.0% 536 0.0% 0 0.0%
X2Model::behaviors3 2.0% 73 0.2% 0 0.0% 536 0.0% 0 0.0%
ThemeGenerator::generatePalette3 2.0% 72 0.2% 0 0.0% 552 0.0% 0 0.0%
AuxLib::getIEVer5 3.3% 72 0.2% 0 0.0% 536 0.0% 0 0.0%
X2ClientScript::registerGeolocationScript2 1.3% 59 0.2% 0 0.0% 568 0.0% 0 0.0%
x2base::behaviors2 1.3% 54 0.2% 987 3.5% 536 0.0% 0 0.0%
ApplicationConfigBehavior::getFavIconUrl4 2.6% 49 0.1% 0 0.0% 568 0.0% 0 0.0%
Formatter::formatDatePicker1 0.7% 49 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::setUserAccessParameters3 2.0% 47 0.1% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::importDirectories2 1.3% 37 0.1% 0 0.0% 1,784 0.1% 0 0.0%
ApplicationConfigBehavior::cryptInit2 1.3% 34 0.1% 0 0.0% 552 0.0% 0 0.0%
CommonSiteControllerBehavior::verifyIpAccess1 0.7% 29 0.1% 0 0.0% 568 0.0% 0 0.0%
CommonSiteControllerBehavior::isBannedIp1 0.7% 24 0.1% 0 0.0% 568 0.0% 0 0.0%
Formatter::formatTimePicker1 0.7% 21 0.1% 0 0.0% 552 0.0% 0 0.0%
SiteController::actionLogin2 1.3% 20 0.1% 0 0.0% 552 0.0% 0 0.0%
Modules::getModuleNames1 0.7% 20 0.1% 0 0.0% 552 0.0% 0 0.0%
CHtml::beginForm2 1.3% 19 0.1% 0 0.0% 536 0.0% 0 0.0%
NLSClientScript::_putnlscode2 1.3% 19 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getEditionHierarchy1 0.7% 18 0.1% 0 0.0% 1,184 0.1% 0 0.0%
AuxLib::isAndroid1 0.7% 17 0.0% 0 0.0% 536 0.0% 0 0.0%
ThemeGenerator::getCacheKey2 1.3% 17 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::getCacheBuster1 0.7% 17 0.0% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::createExternalUrl1 0.7% 17 0.0% 0 0.0% 1,184 0.1% 0 0.0%
X2Html::openBodyTag1 0.7% 16 0.0% 0 0.0% 536 0.0% 0 0.0%
AuxLib::isIE81 0.7% 14 0.0% 0 0.0% 528 0.0% 0 0.0%
X2AjaxHandlerFilter::preFilter1 0.7% 14 0.0% 0 0.0% 552 0.0% 0 0.0%
Roles::getCachedUserRoles1 0.7% 13 0.0% 0 0.0% 552 0.0% 0 0.0%
X2Model::queryFields1 0.7% 12 0.0% 0 0.0% 536 0.0% 0 0.0%
X2ClientScript::getFullscreen1 0.7% 12 0.0% 0 0.0% 552 0.0% 0 0.0%
CActiveForm::run1 0.7% 11 0.0% 0 0.0% 536 0.0% 0 0.0%
LoginThemeHelperBase::__construct1 0.7% 11 0.0% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getExternalWebDomain1 0.7% 10 0.0% 0 0.0% 568 0.0% 0 0.0%
AuxLib::getLayoutType1 0.7% 10 0.0% 0 0.0% 536 0.0% 0 0.0%
x2base::filterSetPortlets1 0.7% 9 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::renderHead1 0.7% 9 0.0% 0 0.0% 552 0.0% 0 0.0%
ThemeGenerator::renderThemeWithColors1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIPad1 0.7% 8 0.0% 0 0.0% 528 0.0% 0 0.0%
x2base::filterSetPortlets@11 0.7% 7 0.0% 0 0.0% 552 0.0% 0 0.0%
Child functions
CModule::getComponent64 21.1% 16,109 47.1% 12,992 45.5% 924,680 46.7% 834,512 55.1%
CComponent::__get81 26.6% 16,037 46.8% 13,083 45.8% 1,021,520 51.6% 679,552 44.9%
CModule::hasComponent152 50.0% 241 0.7% 503 1.8% 536 0.0% 0 0.0%
CComponent::__get@16 2.0% 170 0.5% 0 0.0% 3,632 0.2% 0 0.0%
CComponent::__get@21 0.3% 49 0.1% 0 0.0% 3,016 0.2% 0 0.0%