Run Report
Run #69619ae877e7e: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get81 85.3% 226 0.1% 0 0.0% 10,192 0.1% 0 0.0%
Exclusive Metrics for Current Function214 94.7% 0 N/A% 9,640 94.6% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey39 48.1% 71 31.4% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 1.2% 30 13.3% 0 N/A% 568 5.6% 0 N/A%
CBaseController::renderInternal6 7.4% 28 12.4% 0 N/A% 552 5.4% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 7.4% 23 10.2% 0 N/A% 1,184 11.6% 0 N/A%
TimestampBehavior::afterFind4 4.9% 20 8.8% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::beginRequest8 9.9% 19 8.4% 0 N/A% 568 5.6% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 6.2% 6 2.7% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 1.2% 4 1.8% 0 N/A% 584 5.7% 0 N/A%
CommonSiteControllerBehavior::verifyIpAccess1 1.2% 4 1.8% 0 N/A% 568 5.6% 0 N/A%
X2ClientScript::registerGeolocationScript1 1.2% 4 1.8% 0 N/A% 568 5.6% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 2.5% 4 1.8% 0 N/A% 568 5.6% 0 N/A%
CBaseController::renderInternal@11 1.2% 3 1.3% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::isBannedIp1 1.2% 2 0.9% 0 N/A% 568 5.6% 0 N/A%
ThemeGenerator::loadDefault1 1.2% 2 0.9% 0 N/A% 552 5.4% 0 N/A%
Media::getPublicUrl1 1.2% 2 0.9% 0 N/A% 552 5.4% 0 N/A%
Media::getAccessKey2 2.5% 2 0.9% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 1.2% 2 0.9% 0 N/A% 568 5.6% 0 N/A%
Child function
CActiveRecord::getMetaData4 100.0% 12 5.3% 0 N/A% 552 5.4% 0 N/A%