Run Report
Run #69619ae79d118: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get81 85.3% 249 0.1% 0 0.0% 10,192 0.1% 0 0.0%
Exclusive Metrics for Current Function238 95.6% 0 N/A% 9,640 94.6% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey39 48.1% 77 30.9% 0 N/A% 552 5.4% 0 N/A%
CBaseController::renderInternal6 7.4% 28 11.2% 0 N/A% 552 5.4% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 7.4% 26 10.4% 0 N/A% 1,184 11.6% 0 N/A%
ApplicationConfigBehavior::beginRequest8 9.9% 25 10.0% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 1.2% 22 8.8% 0 N/A% 584 5.7% 0 N/A%
X2ClientScript::registerGeolocationScript1 1.2% 20 8.0% 0 N/A% 568 5.6% 0 N/A%
TimestampBehavior::afterFind4 4.9% 19 7.6% 0 N/A% 552 5.4% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 6.2% 7 2.8% 0 N/A% 568 5.6% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 2.5% 5 2.0% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::verifyIpAccess1 1.2% 4 1.6% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 1.2% 4 1.6% 0 N/A% 568 5.6% 0 N/A%
CBaseController::renderInternal@11 1.2% 3 1.2% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::isBannedIp1 1.2% 2 0.8% 0 N/A% 568 5.6% 0 N/A%
ThemeGenerator::loadDefault1 1.2% 2 0.8% 0 N/A% 552 5.4% 0 N/A%
Media::getAccessKey2 2.5% 2 0.8% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 1.2% 2 0.8% 0 N/A% 568 5.6% 0 N/A%
Media::getPublicUrl1 1.2% 1 0.4% 0 N/A% 552 5.4% 0 N/A%
Child function
CActiveRecord::getMetaData4 100.0% 11 4.4% 0 N/A% 552 5.4% 0 N/A%