Run Report
Run #69619ae671f79: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get81 85.3% 203 0.1% 0 0.0% 10,192 0.1% 0 0.0%
Exclusive Metrics for Current Function195 96.1% 0 N/A% 9,640 94.6% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey39 48.1% 79 38.9% 0 N/A% 552 5.4% 0 N/A%
CBaseController::renderInternal6 7.4% 28 13.8% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::beginRequest8 9.9% 19 9.4% 0 N/A% 568 5.6% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 7.4% 18 8.9% 0 N/A% 1,184 11.6% 0 N/A%
TimestampBehavior::afterFind4 4.9% 18 8.9% 0 N/A% 552 5.4% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 6.2% 9 4.4% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 1.2% 4 2.0% 0 N/A% 584 5.7% 0 N/A%
CommonSiteControllerBehavior::verifyIpAccess1 1.2% 4 2.0% 0 N/A% 568 5.6% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 2.5% 4 2.0% 0 N/A% 568 5.6% 0 N/A%
X2ClientScript::registerGeolocationScript1 1.2% 4 2.0% 0 N/A% 568 5.6% 0 N/A%
CBaseController::renderInternal@11 1.2% 4 2.0% 0 N/A% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 1.2% 3 1.5% 0 N/A% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::isBannedIp1 1.2% 2 1.0% 0 N/A% 568 5.6% 0 N/A%
ThemeGenerator::loadDefault1 1.2% 2 1.0% 0 N/A% 552 5.4% 0 N/A%
Media::getPublicUrl1 1.2% 2 1.0% 0 N/A% 552 5.4% 0 N/A%
Media::getAccessKey2 2.5% 2 1.0% 0 N/A% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 1.2% 1 0.5% 0 N/A% 568 5.6% 0 N/A%
Child function
CActiveRecord::getMetaData4 100.0% 8 3.9% 0 N/A% 552 5.4% 0 N/A%