Run Report
Run #69619ae489258: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CModule::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CModule::__get152 32.6% 27,127 10.9% 23,560 12.0% 1,979,600 14.3% 1,514,064 11.0%
Exclusive Metrics for Current Function1,097 4.0% 990 4.2% 26,216 1.3% 0 0.0%
Parent functions
ApplicationConfigBehavior::beginRequest27 17.8% 23,412 86.3% 19,710 83.7% 1,848,952 93.4% 1,514,064 100.0%
ApplicationConfigBehavior::getJSGlobalsSetupScript7 4.6% 1,305 4.8% 980 4.2% 87,288 4.4% 0 0.0%
CBaseController::renderInternal28 18.4% 539 2.0% 1,880 8.0% 552 0.0% 0 0.0%
X2WebUser::getIsPortal8 5.3% 313 1.2% 0 0.0% 6,696 0.3% 0 0.0%
X2ClientScript::getCSSPathname8 5.3% 206 0.8% 0 0.0% 552 0.0% 0 0.0%
CBaseController::renderInternal@14 2.6% 173 0.6% 0 0.0% 6,168 0.3% 0 0.0%
X2ClientScript::getJSPathname4 2.6% 98 0.4% 0 0.0% 552 0.0% 0 0.0%
SiteController::beforeAction1 0.7% 94 0.3% 0 0.0% 4,928 0.2% 0 0.0%
LoginThemeHelper::registerJS4 2.6% 77 0.3% 0 0.0% 552 0.0% 0 0.0%
X2Model::behaviors3 2.0% 75 0.3% 0 0.0% 536 0.0% 0 0.0%
Profile::behaviors3 2.0% 74 0.3% 0 0.0% 536 0.0% 0 0.0%
X2ClientScript::registerGeolocationScript2 1.3% 61 0.2% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::setUserAccessParameters3 2.0% 47 0.2% 0 0.0% 568 0.0% 0 0.0%
AuxLib::getIEVer5 3.3% 46 0.2% 0 0.0% 536 0.0% 0 0.0%
ThemeGenerator::generatePalette3 2.0% 43 0.2% 0 0.0% 552 0.0% 0 0.0%
x2base::behaviors2 1.3% 39 0.1% 0 0.0% 536 0.0% 0 0.0%
Formatter::formatDatePicker1 0.7% 36 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::importDirectories2 1.3% 33 0.1% 0 0.0% 1,784 0.1% 0 0.0%
CommonSiteControllerBehavior::verifyIpAccess1 0.7% 32 0.1% 0 0.0% 568 0.0% 0 0.0%
ApplicationConfigBehavior::cryptInit2 1.3% 32 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getFavIconUrl4 2.6% 29 0.1% 0 0.0% 568 0.0% 0 0.0%
CommonSiteControllerBehavior::isBannedIp1 0.7% 27 0.1% 0 0.0% 568 0.0% 0 0.0%
X2ClientScript::getCacheBuster1 0.7% 25 0.1% 0 0.0% 552 0.0% 0 0.0%
Formatter::formatTimePicker1 0.7% 21 0.1% 0 0.0% 552 0.0% 0 0.0%
CHtml::beginForm2 1.3% 21 0.1% 0 0.0% 536 0.0% 0 0.0%
ApplicationConfigBehavior::createExternalUrl1 0.7% 20 0.1% 0 0.0% 1,184 0.1% 0 0.0%
Modules::getModuleNames1 0.7% 18 0.1% 0 0.0% 552 0.0% 0 0.0%
X2AjaxHandlerFilter::preFilter1 0.7% 18 0.1% 0 0.0% 552 0.0% 0 0.0%
NLSClientScript::_putnlscode2 1.3% 18 0.1% 0 0.0% 552 0.0% 0 0.0%
SiteController::actionLogin2 1.3% 16 0.1% 0 0.0% 552 0.0% 0 0.0%
ThemeGenerator::getCacheKey2 1.3% 16 0.1% 0 0.0% 552 0.0% 0 0.0%
X2Model::queryFields1 0.7% 15 0.1% 0 0.0% 536 0.0% 0 0.0%
Roles::getCachedUserRoles1 0.7% 15 0.1% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getEditionHierarchy1 0.7% 14 0.1% 0 0.0% 1,184 0.1% 0 0.0%
LoginThemeHelperBase::__construct1 0.7% 13 0.0% 0 0.0% 552 0.0% 0 0.0%
ApplicationConfigBehavior::getExternalWebDomain1 0.7% 12 0.0% 0 0.0% 568 0.0% 0 0.0%
AuxLib::isAndroid1 0.7% 12 0.0% 0 0.0% 536 0.0% 0 0.0%
CActiveForm::run1 0.7% 9 0.0% 0 0.0% 536 0.0% 0 0.0%
x2base::filterSetPortlets1 0.7% 9 0.0% 0 0.0% 552 0.0% 0 0.0%
X2Html::openBodyTag1 0.7% 9 0.0% 0 0.0% 536 0.0% 0 0.0%
AuxLib::getLayoutType1 0.7% 9 0.0% 0 0.0% 536 0.0% 0 0.0%
x2base::filterSetPortlets@11 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIPad1 0.7% 8 0.0% 990 4.2% 528 0.0% 0 0.0%
ThemeGenerator::renderThemeWithColors1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::renderHead1 0.7% 8 0.0% 0 0.0% 552 0.0% 0 0.0%
X2ClientScript::getFullscreen1 0.7% 7 0.0% 0 0.0% 552 0.0% 0 0.0%
AuxLib::isIE81 0.7% 7 0.0% 0 0.0% 528 0.0% 0 0.0%
Child functions
CComponent::__get81 26.6% 13,829 51.0% 14,481 61.5% 1,021,520 51.6% 679,552 44.9%
CModule::getComponent64 21.1% 11,794 43.5% 8,089 34.3% 924,680 46.7% 834,512 55.1%
CModule::hasComponent152 50.0% 213 0.8% 0 0.0% 536 0.0% 0 0.0%
CComponent::__get@16 2.0% 156 0.6% 0 0.0% 3,632 0.2% 0 0.0%
CComponent::__get@21 0.3% 38 0.1% 0 0.0% 3,016 0.2% 0 0.0%