Run Report
Run #6960ab5133d60: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CActiveRecord::__get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CActiveRecord::__get81 85.3% 173 0.1% 1,100 0.6% 10,192 0.1% 0 0.0%
Exclusive Metrics for Current Function165 95.4% 1,100 100.0% 9,640 94.6% 0 N/A%
Parent functions
CActiveRecord::getPrimaryKey39 48.1% 59 34.1% 111 10.1% 552 5.4% 0 N/A%
ApplicationConfigBehavior::beginRequest8 9.9% 31 17.9% 989 89.9% 568 5.6% 0 N/A%
CBaseController::renderInternal6 7.4% 22 12.7% 0 0.0% 552 5.4% 0 N/A%
NormalizedJSONFieldsBehavior::unpackAttribute6 7.4% 17 9.8% 0 0.0% 1,184 11.6% 0 N/A%
TimestampBehavior::afterFind4 4.9% 13 7.5% 0 0.0% 552 5.4% 0 N/A%
JSONFieldsBehavior::unpackAttribute5 6.2% 7 4.0% 0 0.0% 568 5.6% 0 N/A%
ApplicationConfigBehavior::getJSGlobalsSetupScript1 1.2% 3 1.7% 0 0.0% 584 5.7% 0 N/A%
X2ClientScript::registerGeolocationScript1 1.2% 3 1.7% 0 0.0% 568 5.6% 0 N/A%
Media::getAccessKey2 2.5% 3 1.7% 0 0.0% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebDomain1 1.2% 3 1.7% 0 0.0% 568 5.6% 0 N/A%
CBaseController::renderInternal@11 1.2% 3 1.7% 0 0.0% 568 5.6% 0 N/A%
CommonSiteControllerBehavior::verifyIpAccess1 1.2% 2 1.2% 0 0.0% 568 5.6% 0 N/A%
JSONEmbeddedModelFieldsBehavior::unpackAttribute2 2.5% 2 1.2% 0 0.0% 568 5.6% 0 N/A%
Media::getPublicUrl1 1.2% 2 1.2% 0 0.0% 552 5.4% 0 N/A%
CommonSiteControllerBehavior::isBannedIp1 1.2% 1 0.6% 0 0.0% 568 5.6% 0 N/A%
ThemeGenerator::loadDefault1 1.2% 1 0.6% 0 0.0% 552 5.4% 0 N/A%
ApplicationConfigBehavior::getExternalWebRoot1 1.2% 1 0.6% 0 0.0% 568 5.6% 0 N/A%
Child function
CActiveRecord::getMetaData4 100.0% 8 4.6% 0 0.0% 552 5.4% 0 N/A%