Run Report
Run #6960ab4fe6a2b: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for HTMLPurifier_Config::get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
HTMLPurifier_Config::get54 45.4% 840 0.4% 0 0.0% 12,304 0.1% 0 0.0%
Exclusive Metrics for Current Function230 27.4% 0 N/A% 8,680 70.5% 0 N/A%
Parent functions
HTMLPurifier_Generator::__construct12 22.2% 173 20.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Lexer::normalize10 18.5% 156 18.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCacheFactory::create8 14.8% 130 15.5% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_RemoveForeignElements::execute8 14.8% 122 14.5% 0 N/A% 584 4.7% 0 N/A%
HTMLPurifier_Lexer::create3 5.6% 67 8.0% 0 N/A% 4,304 35.0% 0 N/A%
HTMLPurifier_Generator::generateFromTokens2 3.7% 36 4.3% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Lexer_DOMLex::tokenizeHTML2 3.7% 27 3.2% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache::generateKey1 1.9% 22 2.6% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier::purify1 1.9% 20 2.4% 0 N/A% 552 4.5% 0 N/A%
HTMLPurifier_Encoder::convertFromUTF82 3.7% 19 2.3% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_IDAccumulator::build1 1.9% 16 1.9% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Encoder::convertToUTF81 1.9% 15 1.8% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_Strategy_MakeWellFormed::execute1 1.9% 15 1.8% 0 N/A% 584 4.7% 0 N/A%
HTMLPurifier_Strategy_FixNesting::execute1 1.9% 15 1.8% 0 N/A% 568 4.6% 0 N/A%
HTMLPurifier_DefinitionCache_Serializer::generateBaseDirectoryPath1 1.9% 7 0.8% 0 N/A% 600 4.9% 0 N/A%
Child functions
HTMLPurifier_PropertyList::get54 98.2% 602 71.7% 0 N/A% 2,464 20.0% 0 N/A%
HTMLPurifier_Config::autoFinalize1 1.8% 8 1.0% 0 N/A% 1,160 9.4% 0 N/A%