Run Report
Run #6960ab4bc3eae: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CApplicationComponent::init [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CApplicationComponent::init12 35.3% 109 0.0% 971 0.5% 6,704 0.0% 0 0.0%
Exclusive Metrics for Current Function90 82.6% 971 100.0% 6,136 91.5% 0 N/A%
Parent functions
CWebUser::init1 8.3% 26 23.9% 971 100.0% 552 8.2% 0 N/A%
CModule::getComponent2 16.7% 17 15.6% 0 0.0% 552 8.2% 0 N/A%
X2MessageSource::init1 8.3% 10 9.2% 0 0.0% 552 8.2% 0 N/A%
CUrlManager::init1 8.3% 9 8.3% 0 0.0% 552 8.2% 0 N/A%
CHttpRequest::init1 8.3% 7 6.4% 0 0.0% 552 8.2% 0 N/A%
CCache::init1 8.3% 7 6.4% 0 0.0% 552 8.2% 0 N/A%
CHttpSession::init1 8.3% 7 6.4% 0 0.0% 552 8.2% 0 N/A%
NLSClientScript::init1 8.3% 7 6.4% 0 0.0% 552 8.2% 0 N/A%
CWidgetFactory::init1 8.3% 7 6.4% 0 0.0% 552 8.2% 0 N/A%
CLogRouter::init1 8.3% 6 5.5% 0 0.0% 1,184 17.7% 0 N/A%
CDbConnection::init1 8.3% 6 5.5% 0 0.0% 552 8.2% 0 N/A%
Child function
CComponent::attachBehaviors12 100.0% 19 17.4% 0 0.0% 568 8.5% 0 N/A%