Run Report
Run #6960ab4a34022: XHProf Run (Namespace=xhprof_testing)
Tip
Click a function name below to drill down.

Parent/Child report for CApplication::getRequest [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
CApplication::getRequest44 44.9% 1,660 0.7% 1,980 1.1% 284,680 2.0% 391,224 2.8%
Exclusive Metrics for Current Function140 8.4% 0 0.0% 6,816 2.4% 0 0.0%
Parent functions
CWebApplication::init1 2.3% 1,478 89.0% 1,980 100.0% 277,928 97.6% 391,224 100.0%
CApplication::getBaseUrl32 72.7% 132 8.0% 0 0.0% 552 0.2% 0 0.0%
CHtml::normalizeUrl2 4.5% 12 0.7% 0 0.0% 552 0.2% 0 0.0%
CWebUser::restoreFromCookie1 2.3% 8 0.5% 0 0.0% 1,168 0.4% 0 0.0%
CUrlManager::getBaseUrl1 2.3% 6 0.4% 0 0.0% 552 0.2% 0 0.0%
X2WebApplication::processRequest1 2.3% 5 0.3% 0 0.0% 568 0.2% 0 0.0%
CAccessControlFilter::preFilter1 2.3% 5 0.3% 0 0.0% 568 0.2% 0 0.0%
X2UrlManager::createUrlWithoutBaseDefault1 2.3% 4 0.2% 0 0.0% 568 0.2% 0 0.0%
CThemeManager::getBasePath1 2.3% 3 0.2% 0 0.0% 552 0.2% 0 0.0%
CAssetManager::getBasePath1 2.3% 3 0.2% 0 0.0% 552 0.2% 0 0.0%
CAssetManager::getBaseUrl1 2.3% 2 0.1% 0 0.0% 552 0.2% 0 0.0%
CClientScript::getPackageBaseUrl1 2.3% 2 0.1% 0 0.0% 568 0.2% 0 0.0%
Child functions
CModule::getComponent34 77.3% 1,507 90.8% 1,980 100.0% 277,312 97.4% 391,224 100.0%
CModule::getComponent@110 22.7% 13 0.8% 0 0.0% 552 0.2% 0 0.0%